For Sale: 2 South End Avenue #7H (in Battery Park City)
1 Bed, 1 Bath, 578 Sqft, Condo at Cove Club, The, 2 South End Avenue #7H, New York, NY, 10280
HISTORY FOR 2 SOUTH END AVENUE 7H, NEW YORK, NY, 10280:
| Date | Event |
| 2012-03-05 | Historical record imported. Prior to this date, listed by Brown Harris Stevens for $430,000. |
| 2012-03-05 | (This property has been separately listed for rent here) |
| 2012-06-01 | Listed for sale by Town Residential for $415,000 |
| 2012-06-27 | Price reduced from $415,000 to $399,000 |
| 2012-11-13 | Price reduced from $399,000 to $385,000 |
| 2012-11-30 | Listing is no longer available. |
| 2012-11-30 | Listed for sale by Town Residential, LLC for $385,000 |
| 2012-12-20 | Listing has entered into contract, but may still be available. |
| 2013-02-09 | Listing has been sold. Last known asking price was $385,000 |
OTHER HOMES FOR SALE AT 2 SOUTH END AVENUE, NEW YORK (6)
Avg Price: $495,500 |
Avg Size: 753 Sqft |
Avg Price / Sqft: $708
OTHER HOMES FOR RENT AT 2 SOUTH END AVENUE, NEW YORK (17)
Avg Price: $3,909 per Month |
Avg Size: 944 Sqft
×
Please flag responsibly:
Contact
$385,000
$666 / Sqft