For Sale: 99 John Street #422 (in Financial District)
1 Bed, 1 Bath, 825 Sqft, Condo at Deco Lofts, 99 John Street #422, New York, NY, 10038
HISTORY FOR 99 JOHN STREET 422, NEW YORK, NY, 10038:
| Date | Event |
| 2012-03-28 | Listed on Blocksy by Nest Seekers for $660,000 |
| 2012-04-16 | Price increased from $660,000 to $700,000 |
| 2012-04-19 | Price reduced from $700,000 to $660,000 |
| 2012-04-23 | Price increased from $660,000 to $700,000 |
| 2012-06-09 | Price increased from $700,000 to $710,000 |
| 2012-09-01 | Listing has entered into contract, but may still be available. |
| 2012-11-26 | Listing has been sold. Last known asking price was $710,000 |
OTHER HOMES FOR SALE AT 99 JOHN STREET, NEW YORK (50)
Avg Price: $784,730 |
Avg Size: 764 Sqft |
Avg Price / Sqft: $1,006
OTHER HOMES FOR RENT AT 99 JOHN STREET, NEW YORK (28)
Avg Price: $3,060 per Month |
Avg Size: 739 Sqft
×
Please flag responsibly:
Contact
$710,000
$861 / Sqft