For Rent: 39 Christopher Street #5C (in West Village)
1 Bed, 1 Bath, Rntl at 39 Christopher Street #5C, New York, NY, 10014
HISTORY FOR 39 CHRISTOPHER STREET 5C, NEW YORK, NY, 10014:
| Date | Event |
| 2012-03-28 | Listed on Blocksy by Maison Intl for $2,400/month |
| 2012-05-16 | Price increased from $2,400/month to $2,750/month |
| 2012-06-09 | Price reduced from $2,750/month to $2,500/month |
| 2012-07-06 | Price increased from $2,500/month to $2,750/month |
| 2013-03-14 | Price increased from $2,750/month to $2,850/month |
OTHER HOMES FOR RENT AT 39 CHRISTOPHER STREET, NEW YORK (21)
Avg Price: $3,374 per Month |
Avg Size: 352 Sqft
×
Please flag responsibly:
Contact
$2,850
per month