Home >
Real Estate in Manhattan >
Murray Hill, Manhattan Real Estate >
630 1st Ave, New York, NY 10016
Need More info about this address?
Download report with all historical & current data for 630 1st Ave. (Price $10 and up)
Get Now
About this Building (Manhattan Place):
630 1st Ave, New York, NY 10016
About this Building:
Manhattan Place at 630 First Avenue is a 35-story building situated on the diagonal. The bronze-glass and brown-brick tower was completed in 1985, and features a large West-facing plaza with an impressive, tiered fountain designed by Thomas Balsley. The building features bay windows, and its angled orientation maximizes views for residents. The residence is staffed with a doorman.
Additional information for 630 1st Ave, New York, NY 10016
Architect:
Costas Kondylis & Partners
Developer:
The Glick Organization
Building Amenities: Doorman
Costas Kondylis & Partners
Developer:
The Glick Organization
Building Amenities: Doorman
Blocksy has found additional information about this address in Public City Records, including:
Unit Records for Manhattan Place at 630 1st Ave, New York, NY 10016
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Unit No. | Size | Owner |
| 10A | 702 | Koo, Rose |
| 10B | 974 | Lee-hin, David |
| 10C | 1,025 | Chu, Mark |
| 10D | 1,001 | Tzadik, Liran |
| 10E | 913 | Kostov, Nedialko Kost |
| 10F | 721 | Vazirani, Ramesh |
| 10G | 727 | Kenan, Samuel |
| 10H | 677 | Chao, Jireh |
| 10J | 658 | Cervoni Paula G |
| 10K | 983 | Kim, O Lmary |
| 10L | 967 | Vincent J Lagreca |
| 10M | 1,012 | Lily Yuan |
| 10N | 951 | Fikerte Assefa |
| 10P | 778 | Steven Richard Clarke |
| 10R | 716 | Ko Kum H |
| 10S | 654 | Marital Trust Under A |
| 11A | 702 | Laterza Michele |
| 11B | 974 | Nacro Kourtoum |
| 11C | 1,025 | Joseph R Carullo |
| 11E | 913 | Begum, Firoza |
| 11F | 721 | Schorer, I. David |
| 11G | 727 | Schorer, David |
| 11J | 658 | Supon Denise |
| 11K | 983 | Feng Youjun |
| 11L | 967 | Tan, Hong |
| 11M | 1,012 | Jon Bakhshi |
| 11N | 951 | 630 First Avenue, Ltd |
| 11P | 778 | Suh, Yousin |
| 11R | 716 | Dhalla Satish |
| 11S | 654 | Renskoff, Eugenia Mar |
| 12A | 702 | Dazala Corporation |
| 12B | 974 | Weiss Howard |
| 12C | 1,025 | Minn Youn C |
| 12D | 1,001 | Curtis Paul D |
| 12E | 913 | Melanie Chan |
| 12F | 721 | Addrizzo-harris Doree |
| 12G | 727 | Harris Loren J |
| 12H | 677 | Harris Loren J |
| 12J | 658 | Recientes Realty Inc |
| 12K | 983 | 630 First Avenue Ass |
| 12L | 951 | Chan, Robison V Paul |
| 12M | 1,012 | Cheung, Jackie S. |
| 12P | 778 | Thomas Tsui |
| 12R | 716 | Edon Enterprises, Llc |
| 12S | 654 | Eisenlauer, Barbaraf. |
| 14A | 702 | Cohen, Joanne D. |
| 14B | 974 | Cohen, Joanne D. |
| 14C | 1,025 | Cohen, Michael |
| 14D | 1,001 | Zhang, Ping |
| 14E | 913 | Zubin R Mory |
| 14G | 727 | Connie Chiu Leung |
| 14H | 677 | Lipson, Linda J. |
| 14J | 658 | Jose M Estrada |
| 14K | 983 | Hazel, Eve R |
| 14L | 967 | Hazel, Eve R |
| 14M | 1,012 | Sikora Marek |
| 14N | 951 | Chen, Jing Hua |
| 14P | 778 | Mehta,dilip,j |
| 14R | 716 | Chaudhri's Family Con |
| 14S | 654 | Roth Betty |
| 15A | 702 | John, Puthenparackalt |
| 15B | 974 | Viki Khemani |
| 15C | 1,025 | Miller Susan A |
| 15D | 1,001 | Chung, David C |
| 15E | 913 | Chung, David C |
| 15F | 721 | Shin Sang-yong |
| 15H | 677 | Arya Anuj |
| 15J | 658 | Adin,yoram |
| 15K | 983 | Young Tricia |
| 15M | 1,012 | Patson & Patru, Inc. |
| 15N | 951 | Marmott, Evan |
| 15P | 778 | Flis Edward |
| 15R | 716 | Olga J.a. Asar Living |
| 15S | 654 | Kramer, Peter Benjami |
| 16A | 702 | Ganatra, Avinash V. |
| 16B | 974 | Kunal Singh |
| 16C | 1,025 | Devdas & Dirin Kheman |
| 16D | 1,001 | Devdas & Kiran Kheman |
| 16E | 913 | Weisberg, Marc D |
| 16F | 721 | Teng-chiao Chu |
| 16G | 727 | Galtieri, Francesco |
| 16H | 677 | Boyum Araella |
| 16J | 658 | Dempa Publications In |
| 16K | 983 | Akinboboye, Olakunle |
| 16L | 967 | Lisotta, Paul J. |
| 16M | 1,012 | Gopinathan, Krishna |
| 16N | 951 | Sethi, Sonal |
| 16P | 778 | Kishin Aswani |
| 16R | 716 | Puthumana Philip J |
| 16S | 654 | Koo, Young Hyun |
| 17A | 702 | Pottanat, Dr. Rose J. |
| 17B | 974 | Noble Estates Ltd |
| 17D | 1,001 | Tejwani, Nirmal |
| 17E | 913 | Saint-amour, Craig |
| 17F | 721 | Wudunn, Darrell |
| 17G | 727 | Nahas, Selim A Ttee |
| 17H | 677 | Burnett, Stephen |
| 17J | 658 | Estis Warren A |
| 17K | 983 | Migliuolo, Dagmar Trs |
| 17L | 967 | Santos, Kathryna B. |
| 17M | 1,012 | Arenella, Pietro |
| 17N | 951 | Tang, Yee Chun |
| 17P | 778 | Icecreamwala, Kinjal |
| 17R | 716 | Neelkamal Gurtu |
| 17S | 654 | Dick, Stephen |
| 18-A | 702 | Leslie Kellner Revoca |
| 18B | 974 | Levy, Laurie |
| 18C | 1,025 | O'brien, Daniel P |
| 18D | 1,001 | Ahmer Kalam |
| 18E | 913 | Kfouri Michael |
| 18F | 721 | Mustafa Hussain |
| 18G | 727 | Popik Roman |
| 18H | 677 | Chadha, Manjeet |
| 18J | 658 | Graves Edward G |
| 18K | 983 | Dong B & Hyang J Kim |
| 18M | 1,012 | William Il-hyung Lee |
| 18P | 778 | Bernstein, Tanja |
| 18R | 716 | Eisen Ellen B |
| 18S | 654 | Chen Cheryl |
| 19A | 702 | Feldman Jennifer |
| 19B | 974 | Suh, John K |
| 19C | 1,025 | Kramer, Peter B |
| 19D | 1,001 | Amos Tamam |
| 19E | 913 | Tamam, Amos |
| 19F | 721 | Leri, Pamela L. |
| 19G | 727 | Grobe Christine |
| 19H | 677 | Rosenberg Gary M |
| 19J | 658 | Leichter, Jon M |
| 19K | 983 | Shrestha,abhaya,m |
| 19L | 967 | Nieves, Luz Maria |
| 19M | 1,012 | Ganatra,avinash,v |
| 19N | 951 | Ganatra, Avinash |
| 19P | 778 | Schnur, Bradley D |
| 19R | 716 | Alskom Realty Llc |
| 19S | 654 | Sullivan, John P |
| 20A | 702 | Chang Cecilia |
| 20B | 974 | Vilas Guillermo |
| 20C | 1,025 | Vilas Guillermo |
| 20D | 1,001 | Mildred Buller |
| 20F | 721 | Kukar, Atul |
| 20G | 727 | Giorgio, Sebnem |
| 20K | 983 | Choe Susan M |
| 20L | 967 | Wartski, Jay |
| 20M | 1,012 | Jay Wartski |
| 20N | 951 | Hamraz, Hossein |
| 20P | 778 | Aranda, Jacob V |
| 20R | 716 | Kwon, Nancy |
| 20S | 654 | Turner, Roderick L.qu |
| 21A | 702 | Georgotas Anastasios |
| 21B | 974 | Kuen H Chen |
| 21C | 1,025 | Guior, Arnold J |
| 21D | 913 | Bruce Southworth |
| 21E | 913 | Bruce Southworth |
| 21F | 721 | Covey Young, Karen |
| 21G | 727 | Hall Alice T |
| 21H | 677 | Mirkin, Barry A |
| 21J | 658 | Lee, Myung Sook |
| 21K | 983 | Rajul N. Sheth Famil |
| 21L | 967 | Rajul N. Sheth Famil |
| 21M | 1,012 | O'dwyer, John R. |
| 21N | 951 | Photakis, George |
| 21P | 778 | Harkham Efren |
| 21R | 716 | Fraser, Albert A |
| 21S | 654 | Khan, Mahim N |
| 22B | 974 | George Bia L |
| 22C | 1,025 | Chammah, Emmanuelle |
| 22D | 1,001 | Pedone, Mary Jo |
| 22E | 913 | Braverman, Lois |
| 22F | 721 | Volpini Jorge L |
| 22G | 727 | Marxuach,josephine |
| 22H | 677 | Ael Realty Llc |
| 22J | 658 | Chang Wendy W |
| 22K | 983 | Mirkin,barry A |
| 22L | 967 | Karl J Wall |
| 22M | 1,012 | Todorova, Evgeniya |
| 22N | 951 | Roos Esther A |
| 22P | 778 | Albo Sandra |
| 22R | 716 | Winer Harvey |
| 22S | 654 | Roth Betty |
| 23A | 702 | Joseph Lim |
| 23B | 974 | Puthumana Philip J |
| 23D | 1,001 | Maria J Metzger |
| 23F | 721 | Romeo Crennel |
| 23G | 727 | Jacquemier Gerard |
| 23H | 677 | Sanjiv Ramesh Jhaveri |
| 23J | 658 | Wong, Alex C |
| 23K | 983 | Friedman, Richard |
| 23M | 1,012 | Malkani Pia |
| 23N | 951 | Keiko Nasir |
| 23P | 778 | Patel,bhavesh |
| 23R | 716 | Kindy Properties |
| 23S | 654 | Jarosinski Barbara |
| 24A | 702 | Mp24a Associates Llc |
| 24B | 974 | Halperin, Harriet |
| 24C | 1,025 | Lakhani, Jiten |
| 24D | 1,001 | Asad K. Latif |
| 24E | 913 | The Judith A. Wyckoff |
| 24F | 721 | Katagiri Susumu |
| 24G | 727 | Mehra, Sunit |
| 24H | 677 | Ambrosio, Alessanra |
| 24J | 658 | Robinson, Mark |
| 24K | 983 | Paso Doble Realty, Ll |
| 24L | 967 | Islamic Republic/etal |
| 24M | 1,012 | Islamic Republic/etal |
| 24N | 951 | 630 First L.l.c. |
| 24P | 778 | 24 P Management Llc |
| 24R | 716 | Rama Rene |
| 24S | 654 | Wei Quek, Ruben Guang |
| 25A | 702 | Sakhai, Ely |
| 25B | 974 | Borkowsky Amy |
| 25C | 1,025 | Meng, Tao |
| 25D | 1,001 | Li, Raymond |
| 25E | 913 | Sinha, Sikha |
| 25G | 727 | Segallis Louise |
| 25H | 677 | Carroll Janice |
| 25J | 658 | Gottesman Jonathan |
| 25K | 983 | Samson, Michael C. |
| 25L | 967 | Bakshi Satwant S |
| 25M | 1,012 | Vilaivun Unchalipongs |
| 25N | 951 | Petry, Barbara |
| 25P | 778 | Santamaria, Jeanne Ca |
| 25R | 716 | Robert Goldberg & Ren |
| 25S | 654 | Levy, Vivian R |
| 26A | 698 | Yalcin Latif |
| 26B | 687 | Rajasegera, Josejphin |
| 26D | 1,001 | Kamdin, Farrokh D |
| 26E | 913 | Parasnis, Gatam |
| 26F | 722 | Nichols-nicolescu, Ju |
| 26G | 727 | Szu-chi S Cheng |
| 26H | 973 | Yucel Arat |
| 26K | 1,029 | Yuko H Song |
| 26L | 1,274 | Zamani Family Limited |
| 26M | 1,012 | B. Michael Becker |
| 26N | 951 | Barbara A Clark |
| 26P | 778 | Pamintuan Elvira L |
| 26R | 718 | Tanmizi, Annie |
| 26S | 658 | Natarajan, Shiva K |
| 27A | 698 | Kamdin, Farrokh D |
| 27C | 1,308 | Ghalili Babak R |
| 27D | 1,001 | Ghosh, Shanta |
| 27E | 913 | Chalili, Babak |
| 27G | 727 | Fong,wayne,m |
| 27H | 973 | Irene A Tseng |
| 27K | 1,274 | Symposium Inc. |
| 27L | 1,274 | Islamic Repblic Pakis |
| 27M | 1,012 | Ramesh Navani |
| 27N | 951 | Ramesh Navani |
| 27P | 756 | Ip, L. Vincent |
| 27R | 718 | Carpe Diem Internatio |
| 27S | 658 | Vistar Partners |
| 28A | 698 | Mahalco, Inc. |
| 28B | 698 | Shestak,william |
| 28C | 1,308 | Lennox Properties In |
| 28D | 1,001 | Geraldine Mims |
| 28E | 913 | Mcgraw, Allan P |
| 28G | 727 | Rose-marie Carrera |
| 28H | 973 | Star 7, Inc. |
| 28K | 1,029 | Hong, Tan |
| 28L | 1,274 | Alexander, Nicholas |
| 28M | 1,012 | Hiess, Joseph |
| 28P | 756 | Fehrle, Wilfrid |
| 28S | 658 | Aggarwal Rohit |
| 29A | 698 | Jendoubi, Mohamed |
| 29B | 687 | Bakhshi Jon |
| 29C | 1,308 | Ministry/foreign Affa |
| 29D | 1,001 | Venkatarama, Kaliyur |
| 29E | 913 | Venkatarama, Kaliyur |
| 29F | 722 | Morales-rodriguez, Ed |
| 29G | 727 | Mehta, Maya |
| 29H | 973 | Mehta, Maya |
| 29K | 1,029 | Mehta, Maya |
| 29L | 1,274 | Espinosa De La Esprie |
| 29M | 1,012 | Sung, Kap Jae |
| 29N | 951 | Mbaidjol, Ngonlardje |
| 29P | 778 | Cantleyl Investments. |
| 29R | 718 | Savia Guy |
| 29S | 658 | Kim, Moon Young |
| 30A | 698 | Victor, Adam Trust |
| 30B | 687 | A.v. Grantor Trust |
| 30C | 1,308 | Victor, Adam Trust |
| 30D | 1,001 | A.v. Grantor Trust |
| 30E | 913 | A.v. Grantor Trust |
| 30F | 722 | A.v. Grantor Trust |
| 30G | 727 | A V Grantor Trust |
| 30H | 973 | Yiu Betty |
| 30L | 1,274 | Shah, Ami A. |
| 30M | 1,012 | Arizmendy, Helmer |
| 30N | 951 | Charles J Duwe |
| 30P | 778 | Choudhry, Ranjana |
| 30R | 718 | Jevtani, Divyesh M |
| 30S | 658 | Zaidi, Syed Ali Nasi |
| 31A | 698 | Ali Khanbhai |
| 31B | 687 | Pesch, Oscar |
| 31C | 1,308 | Grace Lee-hin,truste |
| 31D | 1,001 | Naik, Mangala |
| 31E | 913 | Rehani, Bobby |
| 31F | 722 | Joseph Di Cesare |
| 31G | 727 | Choi, Kyung Soo |
| 31H | 973 | Peiqing, Zhang |
| 31K | 1,029 | Kermanshah, Abbas |
| 31L | 1,274 | Abdullah, Aamer |
| 31M | 1,012 | Marques, Maria Selma |
| 31N | 951 | Wong John |
| 31P | 778 | Ansari, Davar |
| 31R | 718 | Gugnani, Divya |
| 31S | 658 | Nathan & Zahava Goldm |
| 32-M | 1,012 | Ewa Balcer Inc |
| 32A | 698 | Kupferman,sandra |
| 32B | 687 | Capla, Judith |
| 32C | 1,308 | Ghods-djurabchi, Apti |
| 32D | 1,001 | Ghods-djurabchi, Apti |
| 32E | 913 | Vieira De Mello, Anni |
| 32G | 727 | Fred A Farinacci |
| 32H | 973 | Rechsteiner Guenter |
| 32K | 1,029 | Noman Omar |
| 32L | 1,274 | Reuben, Karen |
| 32N | 951 | Khondaker, Sabrina |
| 32P | 756 | Ellenbogen, Glenn |
| 32R | 718 | Brianca, Bina |
| 32S | 658 | Ganga Mukkavilli |
| 33A | 698 | Kohtiao Antonio |
| 33B | 687 | Kohtiao, Antonio |
| 33C | 1,308 | Kobayashi Setsuko |
| 33D | 1,001 | Chan, Irene |
| 33E | 913 | Lotfi Peter B |
| 33G | 727 | Lotfi, Diana |
| 33H | 973 | Purohit Amar L |
| 33K | 1,029 | Mk Enterprises, L.p. |
| 33L | 1,274 | Antoine N Zihenni |
| 33M | 1,012 | Kouhene, Mohamed El |
| 33N | 951 | Ami A. Shah |
| 33P | 778 | Tseng, Lan Hui Lien |
| 33R | 718 | Sahir Abdul-hadi |
| 33S | 658 | Berke, Elizabeth |
| 34A | 698 | Samrejprasong Sompun |
| 34C | 1,308 | Robert L Navin |
| 34D | 1,001 | Goel, Ajay |
| 34E | 913 | Kamboh, Devika |
| 34F | 722 | Woodbury Family Trust |
| 34G | 727 | Lowy Lynn |
| 34H | 973 | Lowy,joseph |
| 34K | 698 | Shapiro, Jerry |
| 34L | 1,274 | Mlotek, Mark |
| 34M | 1,012 | Mashan Trading Corp |
| 34N | 951 | Cherry-brown, Ruth |
| 34P | 778 | Brodlieb, Oliver B |
| 34R | 658 | Waheeb George Antakly |
| 34S | 658 | Andelman, Gerald S |
| 35A | 698 | Thiagaraajah, Somasun |
| 35B | 687 | Lobo, Warren D |
| 35C | 1,308 | Bassiouni David |
| 35D | 1,001 | Vaze, Dr. Milind |
| 35E | 913 | Llorente, Carmen |
| 35H | 977 | J. Srikant Sharma |
| 35K | 1,029 | Qian, Yuran |
| 35L | 1,274 | Conigliaro, Ronnie |
| 35M | 1,012 | Conigliaro, Ronnie |
| 35P | 776 | Juvella C Huang |
| 35R | 718 | Sandra F Fukawa |
| 35S | 658 | Kobayashi Teruo |
| 3D | 1,013 | Tedeschi, Felice |
| 3E | 888 | Ramam, Sai P. |
| 3G | 708 | Sunil P. Perera |
| 3H | 660 | Serrano Mantilla, Mar |
| 3J | 623 | Gutierrez-salgado, Ra |
| 3K | 942 | Der Yang Wu |
| 3L | 942 | Toma I Hentea |
| 3M | 1,012 | Minal Thomas |
| 4F | 686 | Armand Famiglietti |
| 4G | 708 | Young Steven |
| 4H | 660 | Vashovsky, Lana |
| 4J | 623 | Aurelio, Christine Sy |
| 4K | 943 | Tai, Mario Ea-wa |
| 4L | 942 | Viola Marco |
| 4M | 1,012 | Vicente, Victor A. |
| 5A | 702 | Lotfi Peter B |
| 5B | 974 | Margaret Trapp |
| 5C | 1,025 | Pardo, Luis A |
| 5D | 1,001 | Van Rose, Qudsia |
| 5E | 913 | Barbara E Horowitz |
| 5F | 721 | Cassar Rosalio G |
| 5G | 727 | Cassar, Joseph |
| 5H | 677 | Foertsch Ralph |
| 5J | 658 | Chiodo, Louis A. |
| 5K | 983 | Zhang Saijin |
| 5L | 967 | Susan Garrel |
| 5M | 1,012 | Tsien Theresa E |
| 5N | 951 | Malach Miriam |
| 5P | 778 | Dicarlo Armand |
| 5R | 716 | Friedman, Richard A |
| 5S | 654 | Global Innovation Cor |
| 6A | 702 | Dime Savings Bank Ofn |
| 6B | 974 | Sekhar, H K Chandra |
| 6C | 1,025 | David C Young |
| 6D | 1,001 | Thatchaichawalit, Den |
| 6F | 721 | Desouza, Susan |
| 6G | 727 | Chaudhry,salma,j |
| 6J | 658 | Kaushansky, Michael R |
| 6K | 983 | Patel, Biraj |
| 6L | 967 | Balarsky, Brian A |
| 6M | 1,012 | Group L Development, |
| 6N | 951 | Chatterjee, Nisith K. |
| 6P | 778 | Aaron M. Priest Liter |
| 6R | 716 | Jay L. Vuong |
| 6S | 654 | Estis Warren A |
| 7A | 702 | Sapal Associates, Llc |
| 7B | 974 | Gov't Republic Of Sin |
| 7C | 1,025 | Walter J Brindak |
| 7D | 1,001 | Brindak Walter |
| 7F | 721 | Ahmad Mohiuddin |
| 7G | 727 | Zimmerman, Sol S |
| 7H | 677 | Chennareddy Swaminath |
| 7J | 658 | Ansso C. Wang |
| 7K | 983 | Holliday Roy A |
| 7L | 967 | Ayse Z Berme |
| 7M | 1,012 | Chung, Young Woo |
| 7N | 951 | Murray Kirsh |
| 7P | 778 | Hugues Fadie |
| 7R | 716 | Sener, Tulin |
| 8A | 702 | Vouyiouklis, Simeon |
| 8B | 974 | Schwartz, Susan |
| 8C | 1,025 | Jing Lin |
| 8D | 1,001 | Aziz, Suzan |
| 8E | 913 | Wei, Theodore |
| 8F | 721 | Go2 Realty Llc |
| 8G | 727 | Shin, Kyun |
| 8H | 677 | Kane, Arti |
| 8J | 658 | German, Felix M |
| 8K | 983 | Estis Warren A |
| 8L | 967 | Jalilvand, Saeid |
| 8M | 1,012 | Shimmyo Mitsugu |
| 8N | 951 | Lennarz William J |
| 8P | 778 | Irene Pineda Stiber |
| 8R | 716 | Rehman, Khalid |
| 8S | 654 | Vuppn Llc |
| 9A | 702 | Brande, Christopher |
| 9B | 974 | Miller, Melissa |
| 9C | 1,025 | Miller, Melissa |
| 9D | 1,001 | Leung, Albert |
| 9E | 913 | Enrique P Canilang |
| 9F | 721 | Tsoukas Family Limite |
| 9G | 727 | Fishman Harvey |
| 9H | 677 | Malley Edward J |
| 9K | 983 | Katayama, Kumiko |
| 9L | 967 | Marrone Michael |
| 9M | 1,012 | Seevers, Angela |
| 9N | 951 | Roy, Boris A |
| 9P | 778 | Ferrua, Juan Jose |
| 9R | 716 | Caparas, Aurelio L. |
| 9S | 654 | Rosenberg Gary M |
| COMM | 5,595 | Manhattan Place Parki |
| GARAG | 36,520 | First Avenue Parking |
This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
Beg to differ? Flag This Page
×
Please flag responsibly:
Get the info you need!
Download Blocksy's
complete report for:
complete report for:
630 1st Ave
Reports start at $10
and contain:
and contain:
Known historical data
Current data
Public records
Recorded transactions
Available listing info
and more ...
Current data
Public records
Recorded transactions
Available listing info
and more ...
Get Now