About this Building:

123 Washington St, New York, NY 10006


123 Washington Street is a 57 floor(s), postwar , hirise building located in the Financial District neighborhood.

There are currently 30 units for sale and 17 units for rent in this building.

Quick Stats:
Financial District
123 Washington Street
Rector Street/carlisle Street
Hirise
Built in 2010
57 Floors
223 Units
Doorman
Elevator
Deatils for 123 Washington Street New York, NY, 10006:
Notable Details
Doorman
Concierge
Roof Garden
Gym/Health Club
Building Information
Address 123 Washington Street
Neighborhood: Financial District
Zipcode: 10006
Cross Street: Rector Street/Carlisle Street
Building Ownership Type CONDO
Construction Era: Post war
Type of Structure: Hirise
Units in Building: 223
Floors: 57
Year Built: 2010
Super Name and Phone no
Doorman Type: Yes
Doorman: Yes
Concierge: Yes
Description of Security: Doorman
Health club in building: Fitness Room
Total Number of Rooms in Bulding: 5
Latitude: 40.70913
Uppercase Street Value: Washington Street
Financial Details
Financing Alloved: 90 %
  • Doorman
  • Concierge
  • Elevator Building
  • Pets Allowed
  • Air Conditioning
  • Laundry in Building
  • Storage Available in Building
  • Garage in Building
  • Roof Garden
  • Gym/Health Club
  • Swimming Pool
  • Courtyard
  • Pied a terres

Blocksy has found additional information about this address in Public City Records, including:
Details, Sales Info, Mortgage Info, Assessment Info
Details for 123 Washington St, New York, NY 10006
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
Building Info:
Building Type: D8 Elevator Apartments: Luxury Types
Stories: 0
Total Units: 43
Owner or Property Manager: 123 Washington Llc
Address Info:
Borough: Manhattan
Block: 53
Lot: 23
Official Neighborhood: Financial/Seaport
Alternate Address: 3 to 13 CARLISLE STREET(map it)4 to 12 ALBANY STREET(map it)
Zoning: C6-9
Size and Dimensions:
Lot Frontage: 116 ft. 3 in.
Lot Depth: 136 ft. 0 in.
Building Frontage: 0 ft. 0 in.
Building Depth: 0 ft. 0 in.
No. of Buildings: 0
Corner Orientation: Corner lot, direction unknown
Land Area: 14,217
Has Extension: No
Sales Records for 123 Washington St, New York, NY 10006
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
Sale Transaction 1
Date Aug 5, 2005
Amount $30,000,000
Buyer 123 Washington Llc
Buyer Address C/o The Moinian Group, New York,ny 10022
Seller Deutsche Bank Trust Company Americas
Seller Address 60 Wall Street, Nyc60-3430 New York,ny 10005
Sale Transaction 2
Date Jun 14, 1990
Amount $14,500,000
Buyer Bankers Trust Co
Buyer Address 280 Park Ave Ny Ny , 10017
Seller Grenadier Assocs (frank *phelan)
Seller Address 211 E 46 St Ny Ny ,
Mortgage Records for 123 Washington St, New York, NY 10006
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
Mortgage Record 1
Date Mar 16, 2007
Amount $150,400,000
Mortgage Record 2
Date Mar 16, 2007
Amount $50,600,000
Mortgage Record 3
Date Oct 18, 2006
Amount $4,500,000
Mortgage Record 4
Date Aug 26, 2005
Amount $34,500,000
Assessment Records for 123 Washington St, New York, NY 10006
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
Year Tentative Final
2012 $0 Not yet available
2011 $19,710,000 $32,468,850
2010 $19,714,500 $19,714,500
2009 $3,654,000 $3,519,000
2008 $3,519,000 $3,519,000
2007 $2,200,500 $2,200,500
2006 $3,150,000 $3,150,000
2005 $4,144,500 $3,564,270
2004 $4,144,500 $4,144,500
2003 $4,144,500 $4,144,500

Active sales listings for 123 Washington Street, New York (30)
Avg Price: $2,097,267 | Avg Size: 900 Sqft | Avg Price / Sqft: $2,015
Active rental listings for 123 Washington Street, New York (17)
Avg Price: $5,582 per month | Avg Size: 817 sqft | Avg Rent / Sqft: $7
Past listings for 123 Washington St, New York, NY 10006 (30)

Listed Unit Asking Price Bed Bath Size Price/Sqft Action
02/14/2013 37G $1,395,000 1 bed 1 bath 708 Sqft $1,970/Sqft More details and photos
02/14/2013 33B $2,215,000 2 bed 2 bath 1,175 Sqft $1,885/Sqft More details and photos
02/14/2013 38B $2,315,000 2 bed 2 bath 1,175 Sqft $1,970/Sqft More details and photos
02/14/2013 37D $1,360,000 1 bed 1 bath 732 Sqft $1,858/Sqft More details and photos
02/14/2013 34G $1,300,000 1 bed 1 bath 708 Sqft $1,836/Sqft More details and photos
02/08/2013 34A $1,550,000 1 bed 1 bath 799 Sqft $1,940/Sqft More details and photos
02/08/2013 35D $1,330,000 1 bed 1 bath 732 Sqft $1,817/Sqft More details and photos
02/08/2013 33F $1,450,000 1 bed 1 bath 747 Sqft $1,941/Sqft More details and photos
02/01/2013 48B $2,510,000 2 bed 2 bath 1,175 Sqft $2,136/Sqft More details and photos
01/25/2013 49B $2,525,000 2 bed 2 bath 1,175 Sqft $2,149/Sqft More details and photos
01/08/2013 49A $1,775,000 1 bed 1 bath 799 Sqft $2,222/Sqft More details and photos
12/23/2012 49F $2,095,000 2 bed 2 bath 1,152 Sqft $1,819/Sqft More details and photos
11/05/2012 40F $1,555,000 1 bed 1 bath 747 Sqft $2,082/Sqft More details and photos
10/29/2012 42AB $4,400,000 3 bed 3 bath 2,000 Sqft $2,200/Sqft More details and photos
09/23/2012 42D $1,435,000 1 bed 1 bath 732 Sqft $1,960/Sqft More details and photos
09/21/2012 39H $4,295 1 bed 1 bath 609 Sqft $7/Sqft More details and photos
09/21/2012 48H $4,750 1 bed 1 bath 609 Sqft $8/Sqft More details and photos
09/14/2012 44H $1,235,000 1 bed 1 bath 606 Sqft $2,038/Sqft More details and photos
09/02/2012 50F $2,330,000 2 bed 2 bath 1,152 Sqft $2,023/Sqft More details and photos
09/02/2012 35G $1,211,147 1 bed 1 bath 708 Sqft $1,711/Sqft More details and photos
08/25/2012 51H $998,862 1 bed 1 bath 609 Sqft $1,640/Sqft More details and photos
08/18/2012 54B $2,850,000 2 bed 2 bath 1,182 Sqft $2,411/Sqft More details and photos
08/18/2012 54A $1,850,000 1 bed 1 bath 804 Sqft $2,301/Sqft More details and photos
07/24/2012 47E $1,145,521 1 bed 1 bath 704 Sqft $1,627/Sqft More details and photos
07/18/2012 41H $1,009,146 1 bed 1 bath 610 Sqft $1,654/Sqft More details and photos
05/30/2012 38D $1,344,090 1 bed 1 bath 732 Sqft $1,836/Sqft More details and photos
05/30/2012 38E $1,232,082 1 bed 1 bath 704 Sqft $1,750/Sqft More details and photos
05/17/2012 45H $1,011,977 1 bed 1 bath 606 Sqft $1,670/Sqft More details and photos
05/17/2012 33E $1,145,531 1 bed 1 bath 704 Sqft $1,627/Sqft More details and photos
05/17/2012 34H $997,885 1 bed 1 bath 606 Sqft $1,647/Sqft More details and photos
Past rental listings for 123 Washington St, New York, NY 10006 (30)

Listed Unit Asking Rent Bed Bath Size Action
05/23/2013 47E $4,300 1 bed 1 bath 704 Sqft More details and photos
05/22/2013 41H $4,500 1 bed 1 bath 610 Sqft More details and photos
05/14/2013 46E $4,300 1 bed 1 bath 704 Sqft More details and photos
04/27/2013 33H $4,000 studio 1 bath Unknown More details and photos
04/08/2013 52B $7,000 2 bed 2 bath 1,175 Sqft More details and photos
03/01/2013 45A $5,000 1 bed 1 bath 801 Sqft More details and photos
02/19/2013 40A $5,200 1 bed 1 bath 799 Sqft More details and photos
02/18/2013 39A $5,500 1 bed 1 bath 799 Sqft More details and photos
02/18/2013 54H $4,500 1 bed 1 bath 606 Sqft More details and photos
02/18/2013 51H $4,900 1 bed 1 bath 606 Sqft More details and photos
02/14/2013 38H $4,850 1 bed 1 bath 606 Sqft More details and photos
02/14/2013 45H $4,700 1 bed 1 bath 606 Sqft More details and photos
02/14/2013 44/E $4,500 1 bed 1 bath 704 Sqft More details and photos
02/14/2013 49D $8,500 2 bed 2 bath 1,023 Sqft More details and photos
02/14/2013 42D $4,800 1 bed 1 bath 732 Sqft More details and photos
02/14/2013 40F $5,500 1 bed 1 bath 747 Sqft More details and photos
02/08/2013 40E $4,000 1 bed 1 bath 704 Sqft More details and photos
02/05/2013 49A $5,500 1 bed 1 bath 803 Sqft More details and photos
01/31/2013 38F $5,500 1 bed 1 bath 747 Sqft More details and photos
01/19/2013 36G $4,000 1 bed 1 bath 723 Sqft More details and photos
01/18/2013 50G $4,500 1 bed 1 bath 708 Sqft More details and photos
01/17/2013 47G $4,000 1 bed 1 bath 708 Sqft More details and photos
01/16/2013 42G $4,200 1 bed 1 bath 732 Sqft More details and photos
01/11/2013 36H $5,000 1 bed 1 bath Unknown More details and photos
01/11/2013 34B $10,000 2 bed 2 bath Unknown More details and photos
01/04/2013 44H $4,308 1 bed 1 bath 609 Sqft More details and photos
12/24/2012 35G $4,537 1 bed 1 bath 708 Sqft More details and photos
10/17/2012 54A $5,700 1 bed 1 bath 804 Sqft More details and photos
09/22/2012 48H $4,750 1 bed 1 bath 609 Sqft More details and photos
09/22/2012 39H $4,430 1 bed 1 bath 609 Sqft More details and photos

This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
×
Please flag responsibly:
Lay it on us...