Need More info about this address?
Download report with all historical & current data for 120 4th Ave. (Price $10 and up)
Get Now
About this Building:
120 4th Ave, New York, NY 10003
Blocksy has found additional information about this address in Public City Records, including:
Details for 120 4th Ave, New York, NY 10003
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Building Info: | |
| Building Type: | D4 Elevator Apartments: Cooperatives (other Than Condominiums) |
| Stories: | 20 |
| Total Units: | 182 |
| Owner or Property Manager: | 77 E 12th Owners Inc |
| Address Info: | |
| Borough: | Manhattan |
| Block: | 564 |
| Lot: | 54 |
| Official Neighborhood: | Greenwich Village |
| Alternate Address: | 65 to 77 EAST 12 STREET(map it)120 to 130 FOURTH AVENUE(map it) |
| Zoning: | C6-1 |
| Size and Dimensions: | |
| Lot Frontage: | 117 ft. 11 in. |
| Lot Depth: | 92 ft. 0 in. |
| Building Frontage: | 106 ft. 0 in. |
| Building Depth: | 92 ft. 0 in. |
| No. of Buildings: | 1 |
| Corner Orientation: | NorthWest |
| Land Area: | 9,399 |
| Has Extension: | Yes |
Sales Records for 120 4th Ave, New York, NY 10003
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Sale Transaction 1 | |
| Date | Feb 14, 2011 |
| Amount | $495,000 |
| Buyer | Berman, Barry |
| Buyer Address | 1050 Park Avenue, Apt. 4a New York,ny 10028 |
| Seller | Longacre, Michael |
| Seller Address | 77 East 12th St., Apt. 18c New York,ny 10003 |
| Sale Transaction 2 | |
| Date | Jan 28, 2011 |
| Amount | $525,000 |
| Buyer | Chung, Katherine H |
| Buyer Address | 77 East 12th Street New York,ny 10003 |
| Seller | Schaffer, Edith |
| Seller Address | 2600 Netherlands Avenue Riverdale,ny 10463 |
| Sale Transaction 3 | |
| Date | Dec 8, 2010 |
| Amount | $443,000 |
| Buyer | Backer, Rya |
| Buyer Address | 605 Park Avenue New York,ny 10065 |
| Seller | Gahr, Carla |
| Seller Address | 77 East 12th Street, New York,ny 10003 |
| Sale Transaction 4 | |
| Date | Oct 13, 2010 |
| Amount | $455,000 |
| Buyer | Kobziar, Irene |
| Buyer Address | 428 Wolfs Lane Pelham,ny 10803 |
| Seller | Johns, Joseph W |
| Seller Address | 5 Parkway Drive Westbury,ny 11590 |
| Sale Transaction 5 | |
| Date | Aug 26, 2010 |
| Amount | $750,000 |
| Buyer | Hagerman, Michael A |
| Buyer Address | 77 East 12th Street, New York,ny 10003 |
| Seller | Frances Chelales, Trustee |
| Seller Address | 2318 Concord Street Oceanside,ny 11572 |
| Sale Transaction 6 | |
| Date | Jul 15, 2010 |
| Amount | $470,000 |
| Buyer | Wang, Elsa Yi-hui |
| Buyer Address | 310 East 44th Street, New York,ny 10017 |
| Seller | Bowen, George |
| Seller Address | 30 East 10th Street, New York,ny 10003 |
| Sale Transaction 7 | |
| Date | Jun 30, 2010 |
| Amount | $500,000 |
| Buyer | Eagle, Jennifer |
| Buyer Address | 77 East 12th Street New York,ny 10003 |
| Seller | Gold, Nancy |
| Seller Address | C/o Arnold M. Gussin New York,ny 10007 |
| Sale Transaction 8 | |
| Date | Mar 22, 2010 |
| Amount | $850,000 |
| Buyer | Bhangoo, Kamil |
| Buyer Address | 4 Cazenovia Street Buffalo,ny 14220 |
| Seller | Babenko, Annie E |
| Seller Address | 2425 Sw 17th Circle Delray Beach,fl 33445 |
| Sale Transaction 9 | |
| Date | Feb 25, 2010 |
| Amount | $820,000 |
| Buyer | Hua, Yen |
| Buyer Address | 77 East 12th Street, New York,ny 10003 |
| Seller | Demas, Audrey M |
| Seller Address | 623 14th Avenue South Naples,fl 34102 |
| Sale Transaction 10 | |
| Date | Feb 26, 2010 |
| Amount | $682,500 |
| Buyer | Perlmutter, Eric |
| Buyer Address | 77 East 12th Street New York,ny 10003 |
| Seller | San Clementi, Charles Jr. |
| Seller Address | 505 Timber Ridge Drive Hawley,pa 18424 |
Mortgage Records for 120 4th Ave, New York, NY 10003
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Mortgage Record 1 | |
| Date | Dec 5, 1997 |
| Amount | $100,000 |
Assessment Records for 120 4th Ave, New York, NY 10003
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Year | Tentative | Final |
| 2012 | $11,176,200 | Not yet available |
| 2011 | $10,395,000 | $10,395,000 |
| 2010 | $10,260,000 | $10,260,000 |
| 2009 | $9,540,000 | $9,315,000 |
| 2008 | $6,660,000 | $6,660,000 |
| 2007 | $8,955,000 | $8,471,000 |
| 2006 | $7,110,000 | $7,110,000 |
| 2005 | $6,795,000 | $6,795,000 |
| 2004 | $6,660,000 | $6,660,000 |
| 2003 | $5,310,000 | $5,310,000 |
This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
Beg to differ? Flag This Page
×
Please flag responsibly:
Get the info you need!
Download Blocksy's
complete report for:
complete report for:
120 4th Ave
Reports start at $10
and contain:
and contain:
Known historical data
Current data
Public records
Recorded transactions
Available listing info
and more ...
Current data
Public records
Recorded transactions
Available listing info
and more ...
Get Now