Need More info about this address?
Download report with all historical & current data for 61 Irving Pl. (Price $10 and up)
Get Now
About this Building (The Gramercy):
61 Irving Pl, Brooklyn, NY 11238
The Gramercy is a 7 floor(s), prewar , loft building located in the Union Square neighborhood.
There are currently 3 units for sale and 1 units for rent in this building.
| Quick Stats: | |
Deatils for 61 Irving Place New York, NY, 10003:
| Notable Details | |
|
Elevator Building
|
|
| Building Information | |
| Address | 61 Irving Place |
| Building Name | The Gramercy |
| Neighborhood: | Union Square |
| Zipcode: | 10003 |
| Cross Street: | 17th & 18th Streets |
| Building Ownership Type | COOP |
| Construction Era: | Pre war |
| Type of Structure: | Loft |
| Units in Building: | 32 |
| Floors: | 7 |
| Year Built: | 1950 |
| Year Incorporated: | 1981 |
| Super Name and Phone | Mr. Rafter |
| Doorman Type: | Yes |
| Lot and Block: | 08730059 |
| Building Plot Size: | 5300 |
| Building Phone Number: | 420-9183 |
| Northern Grid Boundary for any Building in UES,UWS,MES, MWS | 18 |
| South Grid Boundary for any Building Located in UES, UWS, MES, MWS | 17 |
| Western Grid Boundary for any Building Located in UES, UWS, MES, DTN | 800 |
| Eastern Boundary for any Building Located in UES, UWD, MES, MWS | 600 |
| Latitude: | 40.73633 |
| Uppercase Street Value: | Irving Place |
| Management Name, Phone and Remarks: | Big City Management - 160 Fifth Avenue, Suite 509, New York, NY 10010 - Phone #: 242-2657 |
| Financial Details | |
| Tax Deduction: | 55 % |
| Financing Alloved: | 75 % |
-
Doorman
-
Concierge
-
Elevator Building
-
Pets Allowed
-
Air Conditioning
-
Laundry in Building
-
Storage Available in Building
-
Garage in Building
-
Roof Garden
-
Gym/Health Club
-
Swimming Pool
-
Courtyard
-
Pied a terres
Blocksy has found additional information about this address in Public City Records, including:
Details for 61 Irving Pl, Brooklyn, NY 11238
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Building Info: | |
| Building Type: | C0 Walk-up Apartments: Three Families |
| Stories: | 3 |
| Total Units: | N/A |
| Owner or Property Manager: | Walker Solly |
| Address Info: | |
| Borough: | Brooklyn |
| Block: | 1984 |
| Lot: | 6 |
| Official Neighborhood: | Gowanus |
| Alternate Address: | N/A |
| Zoning: | R6B |
| Size and Dimensions: | |
| Lot Frontage: | 20 ft. 0 in. |
| Lot Depth: | 80 ft. 0 in. |
| Building Frontage: | 20 ft. 0 in. |
| Building Depth: | 35 ft. 0 in. |
| No. of Buildings: | 1 |
| Corner Orientation: | Not on corner |
| Land Area: | 1,600 |
| Has Extension: | No |
Assessment Records for 61 Irving Pl, Brooklyn, NY 11238
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Year | Tentative | Final |
| 2012 | $15,675 | Not yet available |
| 2011 | $14,804 | $14,804 |
| 2010 | $14,804 | $14,804 |
| 2009 | $14,657 | $14,657 |
| 2008 | $13,828 | $13,828 |
| 2007 | $13,063 | $13,063 |
| 2006 | $12,337 | $12,337 |
| 2005 | $12,337 | $12,337 |
| 2004 | $12,215 | $12,215 |
| 2003 | $11,524 | $11,524 |
Active sales listings for 61 Irving Place, New York (3)
Avg Price: $2,640,000 |
Active rental listings for 61 Irving Place, New York (1)
Avg Price: $6,300 per month |
Past listings for 61 Irving Pl, Brooklyn, NY 11238 (14)
| Listed | Unit | Asking Price | Bed | Bath | Size | Price/Sqft | Action |
| 05/21/2013 | 6C | $2,295,000 | 2 bed | 2 bath | Unknown | Unknown | More details and photos |
| 05/06/2013 | 7D | $910,000 | 1 bed | 1 bath | 1,000 Sqft | $910/Sqft | More details and photos |
| 11/21/2012 | 2D | $850,000 | 1 bed | 1 bath | Unknown | Unknown | More details and photos |
| 11/14/2012 | 6A | $3,500,000 | 2 bed | 2 bath | 1,700 Sqft | $2,059/Sqft | More details and photos |
| 05/25/2012 | 8B | $935,000 | 1 bed | 1 bath | Unknown | Unknown | More details and photos |
| 05/25/2012 | PH8C | $2,925,000 | 2 bed | 2 bath | Unknown | Unknown | More details and photos |
| 05/24/2012 | 4B | $680,000 | 2 bed | 2 bath | Unknown | Unknown | More details and photos |
| 05/24/2012 | 1D | $775,000 | 1 bed | 1 bath | 800 Sqft | $969/Sqft | More details and photos |
| 03/05/2012 | 2C | $1,100,000 | 2 bed | 2 bath | Unknown | Unknown | More details and photos |
| 03/05/2012 | 3B | $925,000 | 2 bed | 1.5 bath | 1,000 Sqft | $925/Sqft | More details and photos |
| 03/05/2012 | 4A | $1,180,000 | 2 bed | 2 bath | 1,100 Sqft | $1,073/Sqft | More details and photos |
| 03/05/2012 | 4C | $1,395,000 | 2 bed | 2 bath | Unknown | Unknown | More details and photos |
| 03/05/2012 | 1STFLOOR | $985,000 | 1 bed | 1 bath | Unknown | Unknown | More details and photos |
| 03/05/2012 | 3A | $1,250,000 | 2 bed | 2 bath | 1,100 Sqft | $1,136/Sqft | More details and photos |
Past rental listings for 61 Irving Pl, Brooklyn, NY 11238 (2)
| Listed | Unit | Asking Rent | Bed | Bath | Size | Action |
| 03/05/2012 | 1D | $3,900 | 1 bed | 1 bath | Unknown | More details and photos |
| 03/05/2012 | 8B | $4,450 | 1 bed | 1 bath | Unknown | More details and photos |
This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
Beg to differ? Flag This Page
×
Please flag responsibly:
Get the info you need!
Download Blocksy's
complete report for:
complete report for:
61 Irving Pl
Reports start at $10
and contain:
and contain:
Known historical data
Current data
Public records
Recorded transactions
Available listing info
and more ...
Current data
Public records
Recorded transactions
Available listing info
and more ...
Get Now