Need More info about this address?
Download report with all historical & current data for 565 Park Ave. (Price $10 and up)
Get Now
About this Building:
565 Park Ave, New York, NY 10065
565 Park Avenue is a 14 floor(s), prewar , elevator building located in the Lenox Hill neighborhood.
There are currently 2 units for sale in this building.
| Quick Stats: | |
Deatils for 565 Park Avenue New York, NY, 10065:
| Notable Details | |
|
Doorman
Concierge
Elevator Building
Pets Allowed
Laundry in Building
Storage Available in Building
Gym/Health Club
|
|
| Building Information | |
| Address | 565 Park Avenue |
| Neighborhood: | Lenox Hill |
| Zipcode: | 10065 |
| Cross Street: | East 62nd Street/East 63rd Street |
| Building Ownership Type | COOP |
| Construction Era: | Pre war |
| Type of Structure: | Elevator |
| Units in Building: | 29 |
| Floors: | 14 |
| Year Built: | 1912 |
| Year Incorporated: | 1962 |
| Super Name and Phone | Mr. Ramon Arce 838-4819 |
| Doorman Type: | Yes |
| Doorman: | Yes |
| Concierge: | Yes |
| Description of Security: | Doorman |
| Laundry in Building: | Yes |
| Storage: | Storage |
| Health club in building: | Fitness Room |
| Book and Page of Select Register: | 9-105 |
| Building Plot Size: | 65*100 |
| Building Phone Number: | 212-986-0001x |
| Total Number of Rooms in Bulding: | 188 |
| Northern Grid Boundary for any Building in UES,UWS,MES, MWS | 62 |
| South Grid Boundary for any Building Located in UES, UWS, MES, MWS | 61 |
| Western Grid Boundary for any Building Located in UES, UWS, MES, DTN | 800 |
| Eastern Boundary for any Building Located in UES, UWD, MES, MWS | 800 |
| Longitude: | -73.96807 |
| Latitude: | 40.76504 |
| Uppercase Street Value: | Park Avenue |
| Management Name, Phone and Remarks: | Akam Associates 212-986-0001x |
| Financial Details | |
| Tax Deduction: | 50 % |
| Financing Alloved: | 50 % |
| Fliptax: | 2%: Payable By Buyer. |
-
Doorman
-
Concierge
-
Elevator Building
-
Pets Allowed
-
Air Conditioning
-
Laundry in Building
-
Storage Available in Building
-
Garage in Building
-
Roof Garden
-
Gym/Health Club
-
Swimming Pool
-
Courtyard
-
Pied a terres
Blocksy has found additional information about this address in Public City Records, including:
Details for 565 Park Ave, New York, NY 10065
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Building Info: | |
| Building Type: | D4 Elevator Apartments: Cooperatives (other Than Condominiums) |
| Stories: | 13 |
| Total Units: | 31 |
| Owner or Property Manager: | 565 Tenants Corp |
| Address Info: | |
| Borough: | Manhattan |
| Block: | 1397 |
| Lot: | 4 |
| Official Neighborhood: | Upper East Side |
| Alternate Address: | N/A |
| Zoning: | R10 |
| Size and Dimensions: | |
| Lot Frontage: | 65 ft. 5 in. |
| Lot Depth: | 100 ft. 0 in. |
| Building Frontage: | 65 ft. 5 in. |
| Building Depth: | 83 ft. 0 in. |
| No. of Buildings: | 1 |
| Corner Orientation: | Not on corner |
| Land Area: | 6,274 |
| Has Extension: | No |
Sales Records for 565 Park Ave, New York, NY 10065
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Sale Transaction 1 | |
| Date | May 25, 2010 |
| Amount | $3,100,000 |
| Buyer | Gomberg, David |
| Buyer Address | 565 Park Avenue, 11e New York,ny 10065 |
| Seller | Robert F. Jacobs, Executor Uwo Lisa P. Hyde |
| Seller Address | C/o Wormser, Kiely, Galef & Jacobs Llp New York,ny10022 |
| Sale Transaction 2 | |
| Date | Mar 26, 2010 |
| Amount | $1,655,000 |
| Buyer | Leventhal, Andrew |
| Buyer Address | 250 East 53 Street New York,ny 10022 |
| Seller | Choi, Sung K |
| Seller Address | 565 Park Avenue New York,ny 10022 |
| Sale Transaction 3 | |
| Date | Jun 19, 2009 |
| Amount | $2,050,000 |
| Buyer | Choi, Sung |
| Buyer Address | 565 Park Avenue New York,ny 10065 |
| Seller | Adams , Jan |
| Seller Address | C/o Spanton & Dehan, Llp Melville,ny 11747 |
| Sale Transaction 4 | |
| Date | Jun 19, 2009 |
| Amount | $2,050,000 |
| Buyer | Choi, Sung |
| Buyer Address | 565 Park Avenue New York,ny 10065 |
| Seller | Adams , Jan |
| Seller Address | C/o Spanton & Dehan, Llp Melville,ny 11747 |
| Sale Transaction 5 | |
| Date | Apr 13, 2009 |
| Amount | $2,600,000 |
| Buyer | Olden , Joan |
| Buyer Address | 565 Park Avenue, #6w New York,ny 10021 |
| Seller | Joan, Olden |
| Seller Address | 565 Park Avenue, #6w New York,ny 10021 |
| Sale Transaction 6 | |
| Date | Sep 17, 2007 |
| Amount | $700,000 |
| Buyer | Olden, Joan |
| Buyer Address | 565 Park Avenue, Grme New York,ny 10021 |
| Seller | Hannon, James |
| Seller Address | 120 East 81st Street, Apt. 4c New York,ny 10028 |
| Sale Transaction 7 | |
| Date | Aug 1, 2007 |
| Amount | $1,700,000 |
| Buyer | Klein, Joel |
| Buyer Address | 565 Park Avenue New York,ny 10021 |
| Seller | Wolfson, Cecilia E |
| Seller Address | 565 Park Avenue New York,ny 10021 |
| Sale Transaction 8 | |
| Date | Apr 10, 2007 |
| Amount | $4,600,000 |
| Buyer | Murphy, Donald |
| Buyer Address | 565 Park Avenue New York,ny 10021 |
| Seller | Estate Of Alfred A. Levinson |
| Seller Address | 9 Pariin Lane Watchung,nj 07069 |
| Sale Transaction 9 | |
| Date | Aug 2, 2005 |
| Amount | $1,425,743 |
| Buyer | Maddock, Iii, Paul Lacoste*dickerson Maddock, Lily |
| Buyer Address | , |
| Seller | Curkin, Alvin |
| Seller Address | , |
| Sale Transaction 10 | |
| Date | Apr 27, 2005 |
| Amount | $1,325,000 |
| Buyer | Choi, Sung K.*kim, Diane H. |
| Buyer Address | , |
| Seller | Singer, Forbes |
| Seller Address | , |
Mortgage Records for 565 Park Ave, New York, NY 10065
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Mortgage Record 1 | |
| Date | May 7, 1998 |
| Amount | $1,000,000 |
| Mortgage Record 2 | |
| Date | May 7, 1998 |
| Amount | $110,000 |
| Mortgage Record 3 | |
| Date | May 7, 1998 |
| Amount | $240,000 |
| Mortgage Record 4 | |
| Date | Sep 2, 1992 |
| Amount | $240,000 |
| Mortgage Record 5 | |
| Date | Jun 17, 1992 |
| Amount | $1,000,000 |
Assessment Records for 565 Park Ave, New York, NY 10065
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Year | Tentative | Final |
| 2012 | $6,050,250 | Not yet available |
| 2011 | $4,338,000 | $4,338,000 |
| 2010 | $4,315,500 | $4,315,500 |
| 2009 | $3,861,000 | $3,771,000 |
| 2008 | $4,356,000 | $4,356,000 |
| 2007 | $4,086,000 | $3,625,000 |
| 2006 | $3,834,000 | $3,834,000 |
| 2005 | $3,334,500 | $3,334,500 |
| 2004 | $3,294,000 | $3,294,000 |
| 2003 | $3,289,500 | $3,289,500 |
Active sales listings for 565 Park Avenue, New York (2)
Avg Price: $2,785,000 |
Avg Size: 1,700 Sqft |
Avg Price / Sqft: $1,115
Past listings for 565 Park Ave, New York, NY 10065 (17)
| Listed | Unit | Asking Price | Bed | Bath | Size | Price/Sqft | Action |
| 08/04/2012 | 11E | $2,100,000 | 2 bed | 3 bath | Unknown | Unknown | More details and photos |
| 08/01/2012 | 6W | $3,610,000 | 3 bed | 3 bath | Unknown | Unknown | More details and photos |
| 07/11/2012 | 4E | $1,595,000 | 3 bed | 2 bath | Unknown | Unknown | More details and photos |
| 07/11/2012 | 6E | $1,950,000 | 2 bed | 2 bath | Unknown | Unknown | More details and photos |
| 05/24/2012 | 11N | $1,725,000 | 2 bed | 2 bath | Unknown | Unknown | More details and photos |
| 05/24/2012 | GRSW | $495,000 | studio | 1 bath | 650 Sqft | $762/Sqft | More details and photos |
| 05/24/2012 | 7W | $3,700,000 | 2 bed | 3 bath | Unknown | Unknown | More details and photos |
| 05/24/2012 | 12W | $3,500,000 | 3 bed | 3 bath | Unknown | Unknown | More details and photos |
| 05/23/2012 | 9W | $4,650,000 | 3 bed | 3 bath | Unknown | Unknown | More details and photos |
| 05/04/2012 | PHA/12E | $2,450,000 | 2 bed | 2 bath | 2,600 Sqft | $942/Sqft | More details and photos |
| 03/05/2012 | 1W | $3,100,000 | 3 bed | 3 bath | Unknown | Unknown | More details and photos |
| 03/05/2012 | 1W2FL | $2,995,000 | 3 bed | 3 bath | Unknown | Unknown | More details and photos |
| 03/05/2012 | 4W~99 | $1,695,000 | 3 bed | 3 bath | 2,250 Sqft | $753/Sqft | More details and photos |
| 03/05/2012 | GRNE | $695,000 | 2 bed | 1 bath | Unknown | Unknown | More details and photos |
| 03/05/2012 | 3W | $3,000,000 | 3 bed | 3 bath | Unknown | Unknown | More details and photos |
| 03/05/2012 | 8 | $4,200,000 | 3 bed | 3 bath | Unknown | Unknown | More details and photos |
| 03/05/2012 | 8W | $3,676,471 | 3 bed | 3 bath | Unknown | Unknown | More details and photos |
This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
Beg to differ? Flag This Page
×
Please flag responsibly:
Get the info you need!
Download Blocksy's
complete report for:
complete report for:
565 Park Ave
Reports start at $10
and contain:
and contain:
Known historical data
Current data
Public records
Recorded transactions
Available listing info
and more ...
Current data
Public records
Recorded transactions
Available listing info
and more ...
Get Now