Need More info about this address?
Download report with all historical & current data for 444 W 55th St. (Price $10 and up)
Get Now
About this Building:
444 W 55th St, New York, NY 10019
Blocksy has found additional information about this address in Public City Records, including:
Details for 444 W 55th St, New York, NY 10019
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Building Info: | |
| Building Type: | E9 Warehouses Miscellaneous |
| Stories: | 6 |
| Total Units: | 1 |
| Owner or Property Manager: | Cirker's Ny Property |
| Address Info: | |
| Borough: | Manhattan |
| Block: | 1064 |
| Lot: | 51 |
| Official Neighborhood: | Midtown West |
| Alternate Address: | N/A |
| Zoning: | C6-2 |
| Size and Dimensions: | |
| Lot Frontage: | 100 ft. 0 in. |
| Lot Depth: | 100 ft. 5 in. |
| Building Frontage: | 100 ft. 0 in. |
| Building Depth: | 100 ft. 0 in. |
| No. of Buildings: | 1 |
| Corner Orientation: | Not on corner |
| Land Area: | 10,042 |
| Has Extension: | No |
Sales Records for 444 W 55th St, New York, NY 10019
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Sale Transaction 1 | |
| Date | Jun 5, 2008 |
| Amount | $0 |
| Buyer | Cirker's City Center Warehouse, Inc. |
| Buyer Address | 444 West 55th Street New York,ny 10019 |
| Seller | Barton Cirker, Llc |
| Seller Address | 444 West 55th Street New York,ny 10019 |
| Sale Transaction 2 | |
| Date | Jun 5, 2008 |
| Amount | $45,500,000 |
| Buyer | Cirker's Ny Property Llc |
| Buyer Address | C/o Chelsea Development Group Llc New York,ny 10016 |
| Seller | Barton Cirker, Llc |
| Seller Address | 444 West 55th Street New York,ny 10019 |
| Sale Transaction 3 | |
| Date | Jun 26, 2006 |
| Amount | $0 |
| Buyer | Barton Cirker Llc |
| Buyer Address | 73 Eastates Terrace North Manhasset,ny 11030 |
| Seller | Edward R Dorney ( Executor) |
| Seller Address | 7620 Third Avenue Brooklyn,ny 11209 |
| Sale Transaction 4 | |
| Date | Nov 30, 2004 |
| Amount | $1,970,000 |
| Buyer | Barton Cirker, Llc. |
| Buyer Address | 73 Estates Terrace North Manhasset,ny 11030 |
| Seller | Sadagursky, Stephanie H |
| Seller Address | 15 Hawthorne Court Centerport,ny 11721 |
| Sale Transaction 5 | |
| Date | Jan 28, 2003 |
| Amount | $0 |
| Buyer | Barton Cirker Llc |
| Buyer Address | , |
| Seller | Barton Cirker |
| Seller Address | , |
| Sale Transaction 6 | |
| Date | Jul 31, 2001 |
| Amount | $0 |
| Buyer | Stephanie *sadagursky & Ano |
| Buyer Address | 444 W 55 St Ny Ny , 10019 |
| Seller | Stephanie *sadagursky & Ano (exs) |
| Seller Address | 15 Hawthorne Ct Centerport Ny , |
Mortgage Records for 444 W 55th St, New York, NY 10019
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Mortgage Record 1 | |
| Date | Jun 16, 2008 |
| Amount | $29,372,147 |
| Mortgage Record 2 | |
| Date | Jun 16, 2008 |
| Amount | $2,327,853 |
| Mortgage Record 3 | |
| Date | Apr 6, 2005 |
| Amount | $8,200,000 |
Assessment Records for 444 W 55th St, New York, NY 10019
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Year | Tentative | Final |
| 2012 | $1,903,050 | Not yet available |
| 2011 | $1,755,000 | $1,755,000 |
| 2010 | $1,845,000 | $1,845,000 |
| 2009 | $1,872,000 | $1,872,000 |
| 2008 | $1,948,500 | $1,948,500 |
| 2007 | $1,332,000 | $1,332,000 |
| 2006 | $1,269,000 | $1,269,000 |
| 2005 | $1,035,000 | $1,035,000 |
| 2004 | $828,000 | $828,000 |
| 2003 | $868,500 | $868,500 |
This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
Beg to differ? Flag This Page
×
Please flag responsibly:
Get the info you need!
Download Blocksy's
complete report for:
complete report for:
444 W 55th St
Reports start at $10
and contain:
and contain:
Known historical data
Current data
Public records
Recorded transactions
Available listing info
and more ...
Current data
Public records
Recorded transactions
Available listing info
and more ...
Get Now