Need More info about this address?
Download report with all historical & current data for 200 Rector Pl. (Price $10 and up)
Get Now
About this Building (Liberty Court):
200 Rector Pl, New York, NY 10280
About this Building:
Completed in 1987, Liberty Court is a 44-story residential building with 550 homes. As one of the tallest buildings at Battery Park City, Liberty Court boasts spectacular views of the Statue of Liberty, the Lower Manhattan skyline, the World Financial Center and the harbor. The building features a concierge, doorman and health club. A 1.2-mile esplanade, public art, restaurants, shops and several parks are among the many draws to this location.
Liberty Court is a 44 floor(s), postwar , hirise building located in the Battery Park City neighborhood.
There are currently 3 units for sale and 16 units for rent in this building.
| Quick Stats: | |
Deatils for 200 Rector Place2 New York, NY, 10280:
| Notable Details | |
|
Doorman
Concierge
Elevator Building
Pets Allowed
Laundry in Building
Storage Available in Building
Garage in Building
Roof Garden
Gym/Health Club
Swimming Pool
|
|
| Building Information | |
| Address | 200 Rector Place2 |
| Building Name | Liberty Court |
| Neighborhood: | Battery Park City |
| Zipcode: | 10280 |
| Cross Street: | West Street/South End Avenue |
| Building Ownership Type | CONDO |
| Construction Era: | Post war |
| Type of Structure: | Hirise |
| Units in Building: | 548 |
| Floors: | 44 |
| Year Built: | 1987 |
| Year Incorporated: | 1988 |
| Architect Of Building | Polshek Partnership Ar |
| Board Remarks: | LUXURY HI-RISE |
| Super Name and Phone | 2129451549 GUS OURANITSAS |
| Doorman Type: | Yes |
| Doorman: | Yes |
| Concierge: | Yes |
| Description of Security: | Doorman |
| Laundry in Building: | Floor |
| Storage: | Bike & Storage |
| Health club in building: | Health Club |
| Lot and Block: | 00167508 |
| Building Phone Number: | 2129451002 |
| Latitude: | 40.70882 |
| Uppercase Street Value: | Rector Place2 |
| Management Name, Phone and Remarks: | Milford Management - Phone # : 2128427310 |
| Financial Details | |
| Financing Alloved: | 90 % |
| Fliptax: | None. |
-
Doorman
-
Concierge
-
Elevator Building
-
Pets Allowed
-
Air Conditioning
-
Laundry in Building
-
Storage Available in Building
-
Garage in Building
-
Roof Garden
-
Gym/Health Club
-
Swimming Pool
-
Courtyard
-
Pied a terres
Additional information for 200 Rector Pl, New York, NY 10280
Architect:
Polshek Partnership Architects, Ulrich Franzen
Developer:
Milstein Properties
Manager:
Milford Management
Building Amenities: Doorman
Polshek Partnership Architects, Ulrich Franzen
Developer:
Milstein Properties
Manager:
Milford Management
Building Amenities: Doorman
| Features: | |
| Spectacular views of the harbor and the Statue of Liberty | |
| Along Battery Park City's magnificent esplanade | |
| Concierge | |
| Doorman | |
| Health club with pool | |
| Not far from the impressive North Cove Marine and the | |
Blocksy has found additional information about this address in Public City Records, including:
Details for Liberty Court at 200 Rector Pl, New York, NY 10280
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Building Info: | |
| Building Type: | R0 Null Null |
| Stories: | 44 |
| Total Units: | N/A |
| Owner or Property Manager: | Liberty Court Condomi |
| Address Info: | |
| Borough: | Manhattan |
| Block: | 16 |
| Lot: | 7508 |
| Official Neighborhood: | Battery Park City |
| Alternate Address: | N/A |
| Zoning: | BPC |
| Size and Dimensions: | |
| Lot Frontage: | 166 ft. 0 in. |
| Lot Depth: | 188 ft. 0 in. |
| Building Frontage: | 0 ft. 0 in. |
| Building Depth: | 0 ft. 0 in. |
| No. of Buildings: | 1 |
| Corner Orientation: | SouthWest |
| Land Area: | 37,248 |
| Has Extension: | No |
Mortgage Records for Liberty Court at 200 Rector Pl, New York, NY 10280
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Mortgage Record 1 | |
| Date | Sep 11, 1998 |
| Amount | $50,000 |
| Mortgage Record 2 | |
| Date | Sep 11, 1998 |
| Amount | $80,000 |
| Mortgage Record 3 | |
| Date | Nov 4, 1996 |
| Amount | $190,800 |
Unit Records for Liberty Court at 200 Rector Pl, New York, NY 10280
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Unit No. | Size | Owner |
| 10A | 665 | Catherine Napolitano |
| 10B | 951 | Null |
| 10C | 604 | Pauline Murray |
| 10D | 650 | Null |
| 10E | 1,180 | Null |
| 10F | 645 | Null |
| 10G | 640 | Null |
| 10H | 948 | Null |
| 10J | 597 | William Fahey |
| 10K | 663 | Eileen Hau |
| 10L | 616 | Kwok Bik Wong & Kwon |
| 10MN | 1,182 | Null |
| 11A | 665 | Francine Le Coz & Alb |
| 11B | 951 | Robyn A Baron |
| 11C | 604 | Yoshio Suzuki |
| 11D | 650 | Hamerslough, Serena |
| 11E | 1,180 | Null |
| 11F | 645 | Noreen Mcmahon |
| 11G | 640 | Julie O'neill |
| 11H | 948 | Fu Xuping |
| 11J | 597 | Lapidus, David |
| 11K | 663 | Chou, Shih-ying |
| 11L | 616 | Null |
| 11M | 549 | Wiesenfeld, Fernand |
| 11N | 663 | Urmila Manandhar |
| 12A | 665 | Jane T Eng & Guanghai |
| 12B | 951 | Judith Schmitt |
| 12C | 604 | Elizabeth S Buhler |
| 12D | 650 | Chow-sang & Ha-ying C |
| 12E | 1,180 | Eunice Becker |
| 12F | 645 | Teresa Chiao |
| 12G | 640 | Cunto, Elio A |
| 12H | 948 | Null |
| 12J | 597 | 252 Leasing Corp |
| 12K | 663 | Ricky Kwan |
| 12L | 616 | Sook J Hwang |
| 12M | 549 | Deborah Yadegari |
| 12N | 633 | Charles Ferrera |
| 14A | 665 | Venetta Mahaya |
| 14B | 951 | Braverman Stanley |
| 14C | 604 | Brian P Peldunas |
| 14D | 650 | Joan Weiss |
| 14E | 1,180 | Emily Wechsler Fishma |
| 14F | 645 | Linda L Wan |
| 14G | 640 | Savino Sguera |
| 14H | 948 | Null |
| 14J | 597 | Null |
| 14K | 663 | Ami Shanan C/o Pine E |
| 14L | 616 | Kosuke Yamabe |
| 14M | 549 | April Chung-chih-hsu |
| 14N | 633 | Mark Somers |
| 15A | 665 | Riska, Catherine |
| 15B | 951 | Chan Charlesk Y |
| 15C | 604 | Chan, Charles King |
| 15D | 650 | Joanna Choy |
| 15E | 1,180 | Wladis, Claire |
| 15F | 645 | Sherry Wang |
| 15G | 640 | Gould, Jayne |
| 15H | 948 | Null |
| 15J | 597 | Toshikazu Fujino |
| 15K | 663 | Chan, Ana Hung Ping |
| 15L | 616 | Rodriguez Maria I |
| 15M | 549 | Hoeltz, Barbara |
| 15N | 633 | Barbara Hoeltz |
| 16A | 665 | Jerry Kimpton |
| 16B | 951 | Jerry Kimpton |
| 16C | 604 | Mary Fisher Bernet |
| 16D | 650 | Takeshi Shinoda |
| 16E | 1,180 | Stamoulis Paul H |
| 16F | 645 | Denatale, John A |
| 16G | 640 | Lam Ling |
| 16H | 948 | Null |
| 16J | 597 | Shili Lee & Imin Lee |
| 16K | 663 | June Weinstein, Trust |
| 16L | 616 | June Weinstein, Trust |
| 16M | 549 | Mariner's Cove Siteb |
| 16N | 663 | Robin Marie Shallis |
| 17A | 665 | Deprospo, Iveta I |
| 17B | 945 | Chee Tsai |
| 17C | 604 | Lucy Kuhn |
| 17D | 650 | Edward & Darlene Der |
| 17E | 1,174 | Weisbecker, Miriam |
| 17F | 645 | Niel Turrini |
| 17G | 640 | Calvin & Mary Frederi |
| 17H | 942 | Null |
| 17J | 597 | Lawrence, Alice Oviat |
| 17K | 663 | Kwok Ching Lam & Winn |
| 17L | 610 | Kung, Betty S. Revoca |
| 17M | 549 | Alex Pearlman |
| 17N | 633 | Alex Pearlman |
| 18A | 1,610 | Perez , Elsa I |
| 18B | 1,610 | Marian Starr Imperato |
| 18C | 604 | Silverman Ellen |
| 18D | 650 | Edward A Amley, Jr |
| 18E | 11,741 | Edward A Amley Jr |
| 18F | 645 | Palomino Fabian G |
| 18G | 640 | Maydanchik, Yakov |
| 18H | 942 | Null |
| 18J | 597 | Arthur Rode |
| 18K | 663 | Chiew, Seen Kei |
| 18L | 610 | Savino Sguera |
| 18M | 549 | Kyle Thomas |
| 18N | 633 | Giulierra Vairo |
| 19A | 665 | Lem, Hubert Michael |
| 19B | 945 | Jay L Gracin |
| 19C | 604 | Grant Cheryl Y |
| 19D | 650 | Grant Cheryl Y |
| 19E | 1,174 | John Shanyi Chow |
| 19F | 645 | Robins, Theo J |
| 19G | 640 | Ozawa, Makoto |
| 19H | 942 | John Hill |
| 19J | 597 | Joginder Paul Chodha |
| 19K | 663 | French, Deborah A |
| 19L | 610 | Kan Margaret T |
| 19M | 549 | Nicki Baker |
| 19N | 633 | Nash, Peter F |
| 20A | 665 | W&s Realty Llc |
| 20B | 945 | Ross, Christina Bieni |
| 20C | 604 | Wolfson Neil |
| 20D | 650 | Swartz , Joseph Micha |
| 20E | 1,174 | Mccarthy, Virginia M |
| 20F | 645 | Thomas Staffa |
| 20G | 640 | Anny Sy Living Trust |
| 20H | 942 | Mainero, Alexander Ju |
| 20J | 597 | Annamalai Askokan |
| 20K | 663 | Elizabeth Ann Promuto |
| 20L | 610 | Ah-jing Wang |
| 20M | 549 | Ferreiro, Anabel |
| 20N | 633 | Horwitz Valerie % K |
| 21A | 665 | Kirchner, Cynthia |
| 21B | 945 | Lourdes T Marasigan |
| 21C | 604 | Shug-hong Young |
| 21D | 650 | Liliana Ilica |
| 21E | 1,174 | Gibney, Joseph |
| 21F | 645 | Klein, Rose S. Truste |
| 21G | 640 | Ethel Mary Fusaro |
| 21H | 942 | Null |
| 21J | 597 | Brady, Mary C |
| 21K | 663 | Anne C Schepp |
| 21L | 610 | Savino Sguera |
| 21M | 549 | Hui Jie Ma |
| 21N | 633 | Hui Jie Ma |
| 22A | 665 | Tsarevskiy, Yuriy |
| 22B | 945 | Paul &martha Demartin |
| 22C | 604 | Gaschler Michael |
| 22D | 650 | Albert R Grossman |
| 22E | 1,174 | Decker Mary Ann |
| 22F | 645 | Krishna K Mehta |
| 22G | 640 | David C Y Ho |
| 22H | 942 | Null |
| 22J | 597 | Todd Huschberg |
| 22K | 663 | Jayapratap R Chenna |
| 22L | 610 | Puzone, Katherine I. |
| 22M | 549 | Javed, Syed S |
| 22N | 633 | Cannizzaro, Scott |
| 23A | 665 | Barbara H Beck |
| 23B | 945 | Jnan Ranjan Basu |
| 23C | 604 | Bornali Bose |
| 23D | 650 | Angelica Silverstein |
| 23E | 1,174 | Silverstein, Angelica |
| 23F | 645 | Francis Lau |
| 23G | 640 | Angelica Silverstein |
| 23H | 942 | Null |
| 23J | 597 | Pramode K Verma |
| 23K | 663 | Felix Krasnov |
| 23L | 610 | Thomas Joseph M |
| 23M | 549 | Barbara H Beck |
| 23N | 633 | Murphy, Barbara H |
| 24A | 665 | Doyle, Michael Todd |
| 24B | 945 | Najarian, As Trustee, |
| 24C | 604 | Andriy Krahmal |
| 24D | 650 | Mariner's Cove Siteet |
| 24E | 1,174 | Victoria Lipovchenko |
| 24F | 645 | Kenneth Jen Tsui |
| 24G | 640 | Khanolkar, Pravin K. |
| 24H | 942 | Null |
| 24J | 597 | John H Corkin |
| 24K | 663 | Kovelsky, Edward |
| 24L | 610 | Nalini Prasad |
| 24M | 549 | Alice Fu |
| 24N | 633 | Chan, Michelle |
| 25A | 665 | Eileen Duranko Revoca |
| 25B | 945 | Nones, Ralph |
| 25C | 604 | Beth K Lamont |
| 25D | 650 | Wong, Seewai Chan |
| 25E | 1,174 | Beatrice Starets |
| 25F | 645 | Drager, Michael |
| 25G | 640 | Angela King |
| 25H | 942 | Null |
| 25J | 597 | Leonid Blyakher |
| 25K | 663 | Joseph Sguera |
| 25L | 610 | Mallimson, Karen |
| 25M | 549 | Catassi, Fabio |
| 25N | 633 | Ruben, Jessica |
| 26A | 665 | Principe Robert |
| 26B | 945 | Davidson, Segev |
| 26C | 604 | Henry S Tang |
| 26D | 650 | Stephen T Norman |
| 26E | 1,174 | Bourne, George |
| 26F | 645 | Charles Gary Morgan |
| 26G | 640 | Patricia Spadavecchia |
| 26H | 942 | Mariners Cove Site B |
| 26J | 597 | Miyuki Yuda |
| 26K | 663 | De Jesus Lizat |
| 26L | 610 | Chee Tsai Hern Tsai Y |
| 26M | 549 | Peluso Daniela |
| 26N | 633 | David Dong |
| 27A | 662 | Serebriakova, Marina |
| 27B | 948 | Fen-rong C Gong |
| 27C | 604 | Patel, Purvesh |
| 27D | 650 | Patel, Falguni |
| 27E | 1,174 | Northways Prod Inc |
| 27F | 645 | Butler Cheryl |
| 27G | 638 | Suzanne Temple |
| 27H | 944 | Null |
| 27J | 597 | Paul D Mininni |
| 27K | 663 | Ramani, Monica |
| 27L | 610 | Edward Y Kwan |
| 27M | 549 | Edward Y Kwan |
| 27N | 633 | Susan J Brady |
| 28A | 662 | Gadsden, Lavinia G |
| 28B | 948 | Guttman, David |
| 28C | 604 | Mitsiou, Nick |
| 28D | 650 | Patricia Delcioppio |
| 28E | 1,174 | George Nicholas Chalt |
| 28F | 645 | Null |
| 28G | 638 | Mark L Kalow |
| 28H | 944 | Null |
| 28J | 597 | Samir Merghoub |
| 28K | 663 | Null |
| 28L | 610 | Ho, Ophelia H.t. |
| 28M | 549 | Nash Peter |
| 28N | 633 | Sinansky Michael J |
| 29A | 662 | Cohen, Maguy |
| 29B | 948 | Falvey, Maureen There |
| 29C | 604 | Eva E Rudahl |
| 29D | 650 | Null |
| 29E | 1,174 | Hassine, Susan K |
| 29F | 645 | Null |
| 29G | 638 | Wong, Sidney |
| 29H | 944 | Null |
| 29J | 597 | Paruchuru Kishore B R |
| 29K | 663 | Null |
| 29L | 610 | Faske, Brian |
| 29M | 549 | Roe, Maureen A |
| 29N | 633 | C.h.h. I Properties N |
| 2A | 624 | Coleman, Mary Rose |
| 2B | 652 | Mary Rose Coleman |
| 2C | 813 | Coleman Christina |
| 30A | 662 | Angela Dalle Vacche |
| 30B | 948 | Null |
| 30C | 604 | Sudesh Mukhi |
| 30D | 650 | Peter Tom |
| 30E | 1,174 | Kim Tayne |
| 30F | 645 | Null |
| 30G | 638 | Null |
| 30H | 944 | Null |
| 30J | 597 | Maynard Y Kay |
| 30K | 663 | Null |
| 30L | 610 | Romero Melchor D |
| 30M | 610 | Marchetta, Michael |
| 30N | 633 | David Karnowski |
| 31A | 662 | Nyatta, Inosi Mary |
| 31B | 948 | Null |
| 31C | 604 | S Mercado Barreta |
| 31D | 650 | Null |
| 31E | 1,174 | Null |
| 31F | 645 | Null |
| 31G | 638 | Null |
| 31H | 944 | Null |
| 31J | 597 | Null |
| 31K | 663 | Null |
| 31L | 610 | Jane M Mancino |
| 31M | 549 | Linda Johnson |
| 31N | 633 | Tran Kien |
| 32A | 662 | Vastare, Gopalakrishn |
| 32B | 948 | Null |
| 32C | 604 | Wang, June Yue Jiao |
| 32D | 650 | Chen, George T |
| 32E | 1,174 | Null |
| 32F | 645 | Null |
| 32G | 638 | Null |
| 32H | 944 | Null |
| 32J | 597 | Null |
| 32K | 663 | Null |
| 32L | 610 | Rajavelu, Sathya |
| 32M | 549 | Kogler Chris |
| 32N | 633 | Monticciolo Douglas |
| 33A | 662 | Ellen Silverman |
| 33B | 948 | Null |
| 33C | 604 | Null |
| 33D | 650 | Null |
| 33E | 1,174 | Laurel Esterlein |
| 33F | 645 | Null |
| 33G | 638 | Null |
| 33H | 944 | Null |
| 33J | 597 | Kumra Living Trust |
| 33K | 663 | Null |
| 33L | 610 | Tatkow, Elizabeth |
| 33M | 549 | Stephen M Ruskin |
| 33N | 633 | Silverman Ellen |
| 34A | 662 | Chung Sukjung |
| 34B | 948 | Null |
| 34C | 604 | Null |
| 34D | 650 | Null |
| 34E | 1,174 | Null |
| 34F | 645 | Null |
| 34G | 638 | Null |
| 34H | 944 | Null |
| 34J | 597 | Null |
| 34K | 663 | Null |
| 34L | 610 | Ling Yung, Elaine Yi |
| 34M | 549 | Shigeru Kobayashi |
| 34N | 633 | Terry Chang |
| 35A | 662 | Smith, Douglas W |
| 35B | 948 | Null |
| 35C | 604 | Saxena, Sarvesh |
| 35D | 650 | Null |
| 35E | 1,174 | Cps-bpc Holding, Llc |
| 35F | 645 | Null |
| 35G | 638 | Kiyomi Kawaguchi |
| 35H | 944 | Null |
| 35J | 597 | John R Fisher |
| 35K | 663 | Null |
| 35L | 610 | Finley, Dru E |
| 35M | 549 | Cuellar, Angelica Mar |
| 35N | 633 | Yosef Attias |
| 36A | 662 | Preeti Sethi |
| 36B | 948 | Nicky Beredjick |
| 36C | 604 | Null |
| 36D | 650 | Null |
| 36E | 1,174 | Baker,dewitt,c |
| 36F | 645 | Lee, Raymond |
| 36G | 638 | Costopoulos, Nicolas |
| 36H | 944 | Null |
| 36J | 597 | Jing Sun |
| 36K | 663 | Null |
| 36L | 610 | Juliia B Frey |
| 36M | 549 | Michael Ferrera |
| 36N | 633 | Megan Pezzuti Dellino |
| 37A | 665 | Null |
| 37B | 948 | Null |
| 37C | 604 | Null |
| 37D | 650 | Null |
| 37E | 1,174 | Null |
| 37F | 645 | Giudici, Cinzia |
| 37G | 638 | David S. Milne, Iii |
| 37H | 944 | Null |
| 37J | 597 | Rose Corrigan |
| 37K | 663 | Null |
| 37L | 610 | Dai How Bih |
| 37M | 549 | Mariner's Cv Site Bas |
| 37N | 633 | Carole M. Eipers |
| 38A | 1,668 | Null |
| 38B | 1,225 | Null |
| 38C | 1,819 | Null |
| 38D | 1,638 | Null |
| 38E | 1,230 | Null |
| 38F | 1,882 | Null |
| 39A | 1,668 | Null |
| 39B | 1,225 | Tong, Elena P |
| 39C | 1,819 | Null |
| 39D | 1,638 | Null |
| 39E | 1,230 | Null |
| 39F | 1,882 | Null |
| 3A | 665 | Raymond Fung |
| 3C | 604 | Tzong Jin Lee |
| 3D | 650 | Mark H Maier |
| 3E | 766 | Krieger, Irene |
| 3F | 616 | Null |
| 3G | 670 | Fanda Saeed |
| 3H | 807 | Null |
| 3J | 739 | Quing Min Wang |
| 3K | 976 | John Hughes |
| 3L | 710 | Null |
| 3M | 795 | Kwan, Yukchong |
| 3N | 553 | June Weinstein, Trust |
| 3P | 664 | Galenko, Mikhail Y |
| 3R | 541 | Null |
| 3S | 547 | Rajesh Shenoy |
| 3T | 527 | Raymond Ordille |
| 3U | 846 | Martha L Wood |
| 3V | 610 | Belesis,anastasios,p |
| 3W | 625 | Belesis,anastasios,p |
| 3X | 650 | Mark Culang |
| 3Y | 1,054 | Reiser, Daniel J |
| 40A | 1,668 | Null |
| 40B | 1,225 | Null |
| 40C | 1,819 | Ames, Mark |
| 40D | 1,638 | Null |
| 40E | 1,230 | Null |
| 40F | 1,882 | Null |
| 41A | 1,668 | Null |
| 41B | 1,225 | Ptc Properties Corp |
| 41C | 1,819 | William Ackermann |
| 41D | 1,638 | Null |
| 41E | 1,230 | Null |
| 41F | 1,882 | Null |
| 42A | 1,576 | Null |
| 42B | 1,225 | Null |
| 42C | 1,727 | Raymond P Auyang |
| 42D | 1,546 | Mueller, Robert J |
| 42E | 1,230 | Gisela Siepmann |
| 42F | 1,790 | Null |
| 43A | 1,576 | Null |
| 43B | 1,225 | Null |
| 43C | 1,727 | Null |
| 43D | 1,546 | Null |
| 43E | 1,230 | Null |
| 43F | 1,790 | Null |
| 44A | 1,434 | Null |
| 44B | 1,636 | Null |
| 44C | 1,690 | Null |
| 44D | 1,145 | Null |
| 4A | 665 | Akiva Tessler |
| 4B | 541 | Null |
| 4C | 604 | Jay Epstein |
| 4D | 650 | Bik Wan Kwong Yee |
| 4E | 766 | Null |
| 4F | 616 | Null |
| 4G | 670 | Null |
| 4H | 807 | Null |
| 4J | 739 | Moy Spencer T |
| 4K | 976 | Null |
| 4L | 710 | Null |
| 4M | 795 | Kan Margaret T |
| 4N | 553 | Kenneth Jen Tsui |
| 4P | 664 | Solorector, Llc |
| 4R | 541 | Null |
| 4S | 547 | Bloom Howard E |
| 4T | 527 | Greene, Kera |
| 4U | 846 | Siskin Jonathan |
| 4V | 610 | Barbara Sanderson |
| 4W | 625 | Lynne Goldberg |
| 4X | 650 | Schneck Jr Robert J |
| 4Y | 1,054 | Cummings Louis V |
| 5A | 665 | Shawn Chester |
| 5B | 951 | Null |
| 5C | 604 | Leo Chungnan Wan |
| 5D | 650 | Fusco Dino |
| 5E | 766 | Null |
| 5F | 616 | Null |
| 5G | 670 | Seiko Nishida |
| 5H | 807 | Hemda Mizrahi |
| 5J | 739 | Otto, Melissa Louise |
| 5K | 976 | Leong, Rita A |
| 5L | 710 | Null |
| 5M | 795 | Kovach,thomas,e |
| 5N | 553 | Donna Palladino |
| 5P | 664 | Lewison, Kenneth S.tr |
| 5R | 541 | Null |
| 5S | 547 | Yu, Nina W |
| 5T | 527 | Mnuskin, Kalman C/o P |
| 5U | 846 | Wong, Tak |
| 5V | 610 | Guglielmo Fusco |
| 5W | 625 | Min, Kyung Eun |
| 5X | 650 | Null |
| 5Y | 1,054 | Null |
| 6A | 665 | Guo, Jin Chun |
| 6B | 951 | Null |
| 6C | 604 | Zhai, Connie |
| 6D | 650 | Mariners Cove Site B |
| 6E | 766 | Null |
| 6F | 616 | Null |
| 6G | 670 | Null |
| 6H | 807 | Null |
| 6J | 739 | Ming Wah Yip |
| 6K | 976 | Null |
| 6L | 710 | Chee, Jing Yin |
| 6M | 795 | Null |
| 6N | 553 | Yoel Barkay C/o Pine |
| 6P | 664 | Leung Ella |
| 6R | 541 | Lee, Soo-yeon |
| 6S | 547 | Raymond C. S. Lee |
| 6T | 527 | Null |
| 6U | 846 | Cuccia Justine G |
| 6V | 610 | Spada Sebastiana |
| 6W | 625 | Cuccia, Josephine |
| 6X | 650 | John A & Debralee M N |
| 6Y | 1,054 | Null |
| 7A | 665 | Beck , Kimberly |
| 7B | 951 | Barwick John D |
| 7C | 604 | Sang Ik Lee |
| 7D | 650 | Daniel Arad |
| 7E | 766 | Null |
| 7F | 616 | Null |
| 7G | 670 | Null |
| 7H | 807 | Null |
| 7J | 739 | Wilson Kong Hung Lau |
| 7K | 976 | Null |
| 7L | 710 | Null |
| 7M | 795 | Null |
| 7N | 553 | Navara, June |
| 7P | 664 | Fuphan Chou |
| 7R | 541 | Eileen P Whalen |
| 7S | 547 | John W Gray |
| 7T | 527 | Badmajew, Joanna |
| 7U | 846 | Lawrence Feldhun |
| 7V | 610 | Helen And Richard Liu |
| 7W | 625 | General Investment Co |
| 7X | 650 | Baul Aguilar |
| 7Y | 1,054 | Null |
| 8A | 665 | Julio Rivera Jr |
| 8B | 951 | Null |
| 8C | 604 | Ching Hsing Ho |
| 8D | 650 | Lc8d Llc |
| 8E | 766 | Null |
| 8F | 616 | Null |
| 8G | 670 | Null |
| 8H | 807 | Null |
| 8J | 739 | Mildred L Byrum |
| 8K | 976 | Null |
| 8L | 710 | Ivy Chang |
| 8M | 795 | Nicole, Tomassini A |
| 8N | 553 | John M Desmarais |
| 8P | 664 | Suzanna E Laurente |
| 8R | 541 | Null |
| 8S | 547 | Leporin, Lisa |
| 8T | 527 | Leo, Chin Loon |
| 8U | 846 | Sidney Ostacher |
| 8V | 610 | Rubenstein, Nancy B |
| 8W | 625 | Rubenstein, Nancy B |
| 8X | 650 | Singh, Harjinder |
| 8Y | 1,054 | Singh, Harjinder |
| 9A | 665 | Marie Deluca |
| 9B | 951 | Eduardo V Alarez |
| 9C | 604 | Doris Tarascio |
| 9D | 650 | Doris Tarascio |
| 9E | 766 | Null |
| 9F | 616 | Reyes, Vlademir A |
| 9G | 670 | Null |
| 9H | 807 | John J Hill |
| 9J | 739 | Kenneth Leung |
| 9K | 976 | Mccormack, Michael |
| 9L | 710 | Null |
| 9M | 795 | Momohara, Rie |
| 9N | 553 | John J Albright |
| 9P | 664 | Mitchell Bell |
| 9R | 541 | Elsie M Gould |
| 9S | 547 | Mims Rodney W |
| 9T | 527 | Schwartz, Robert |
| 9U | 846 | Amladi, Indrayni Nand |
| 9V | 610 | Hu, Ching Hsing |
| 9W | 625 | Bow Yok Wong |
| 9X | 650 | Morey, Michelle L |
| 9Y | 1,054 | Null |
| P-1 | Unknown | Null |
| P1 | Unknown | Liberty Court Condo |
Active sales listings for 200 Rector Place2, New York (3)
Avg Price: $698,333 |
Avg Size: 716 Sqft |
Avg Price / Sqft: $987
Active rental listings for 200 Rector Place2, New York (16)
Avg Price: $3,613 per month |
Avg Size: 796 sqft |
Avg Rent / Sqft: $5
Past listings for 200 Rector Pl, New York, NY 10280 (30)
| Listed | Unit | Asking Price | Bed | Bath | Size | Price/Sqft | Action |
| 06/08/2013 | 7D | $499,000 | 1 bed | 1 bath | 650 Sqft | $768/Sqft | More details and photos |
| 04/22/2013 | 33L | $625,000 | 1 bed | 1 bath | 613 Sqft | $1,020/Sqft | More details and photos |
| 02/05/2013 | 42D | $1,500,000 | 2 bed | 2.5 bath | 1,546 Sqft | $970/Sqft | More details and photos |
| 02/05/2013 | 37N | $510,000 | 1 bed | 1 bath | 633 Sqft | $806/Sqft | More details and photos |
| 12/12/2012 | 35N | $699,000 | 1 bed | 1 bath | Unknown | Unknown | More details and photos |
| 11/29/2012 | 18AB | $1,950,000 | 3 bed | 2 bath | 1,698 Sqft | $1,148/Sqft | More details and photos |
| 11/10/2012 | 28A | $549,000 | 1 bed | 1 bath | 665 Sqft | $826/Sqft | More details and photos |
| 10/03/2012 | 19B | $998,000 | 2 bed | 2 bath | 1,610 Sqft | $620/Sqft | More details and photos |
| 07/11/2012 | 23L | $635,000 | 1 bed | 1 bath | 610 Sqft | $1,041/Sqft | More details and photos |
| 06/26/2012 | 19A | $649,000 | 1 bed | 1 bath | 665 Sqft | $976/Sqft | More details and photos |
| 05/25/2012 | 36E | $1,185,000 | 2 bed | 2.5 bath | Unknown | Unknown | More details and photos |
| 05/25/2012 | 9Y | $759,000 | 2 bed | 2 bath | 1,054 Sqft | $720/Sqft | More details and photos |
| 05/25/2012 | 4C | $450,000 | studio | 1 bath | 600 Sqft | $750/Sqft | More details and photos |
| 05/24/2012 | 41C | $2,600,000 | 3 bed | 3 bath | 1,850 Sqft | $1,405/Sqft | More details and photos |
| 05/24/2012 | 10C | $385,000 | 1 bed | 1 bath | 625 Sqft | $616/Sqft | More details and photos |
| 05/24/2012 | 35E | $1,275,000 | 3 bed | 2.5 bath | 1,200 Sqft | $1,063/Sqft | More details and photos |
| 05/24/2012 | 8Y | $839,000 | 3 bed | 3 bath | 1,704 Sqft | $492/Sqft | More details and photos |
| 05/24/2012 | 22N | $579,000 | 1 bed | 1 bath | 633 Sqft | $915/Sqft | More details and photos |
| 05/24/2012 | 21A | $675,000 | 1 bed | 1 bath | 735 Sqft | $918/Sqft | More details and photos |
| 05/24/2012 | 24A | $699,000 | 1 bed | 1 bath | 665 Sqft | $1,051/Sqft | More details and photos |
| 05/24/2012 | 24N | $550,000 | 1 bed | 1 bath | 650 Sqft | $846/Sqft | More details and photos |
| 05/24/2012 | 22C | $575,000 | 1 bed | 1 bath | 604 Sqft | $952/Sqft | More details and photos |
| 05/24/2012 | 5A | $525,000 | 1 bed | 1 bath | Unknown | Unknown | More details and photos |
| 05/24/2012 | 12G | $620,000 | 1 bed | 1 bath | 640 Sqft | $969/Sqft | More details and photos |
| 05/24/2012 | 22L | $575,000 | 1 bed | 1 bath | 610 Sqft | $943/Sqft | More details and photos |
| 05/24/2012 | 5J | $670,000 | 1 bed | 1 bath | 739 Sqft | $907/Sqft | More details and photos |
| 05/24/2012 | 35L | $495,000 | 1 bed | 1 bath | 610 Sqft | $811/Sqft | More details and photos |
| 05/04/2012 | 37F | $699,000 | 1 bed | 1 bath | 645 Sqft | $1,084/Sqft | More details and photos |
| 05/04/2012 | 29A | $549,000 | 1 bed | 1 bath | 670 Sqft | $819/Sqft | More details and photos |
| 05/04/2012 | APT22L | $499,000 | 1 bed | 1 bath | Unknown | Unknown | More details and photos |
