Need More info about this address?
Download report with all historical & current data for 3809 10th Ave. (Price $10 and up)
Get Now
About this Building:
3809 10th Ave, Brooklyn, NY 11219
Blocksy has found additional information about this address in Public City Records, including:
Details for 3809 10th Ave, Brooklyn, NY 11219
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Building Info: | |
| Building Type: | B2 Two-family Dwellings: Frame |
| Stories: | 2 |
| Total Units: | N/A |
| Owner or Property Manager: | Guo, Mei Xiao |
| Address Info: | |
| Borough: | Brooklyn |
| Block: | 5288 |
| Lot: | 7 |
| Official Neighborhood: | Bay Ridge & Fort Hamilton |
| Alternate Address: | N/A |
| Zoning: | M1-2 |
| Size and Dimensions: | |
| Lot Frontage: | 19 ft. 0 in. |
| Lot Depth: | 81 ft. 9 in. |
| Building Frontage: | 19 ft. 0 in. |
| Building Depth: | 40 ft. 0 in. |
| No. of Buildings: | 1 |
| Corner Orientation: | Not on corner |
| Land Area: | 1,553 |
| Has Extension: | No |
Sales Records for 3809 10th Ave, Brooklyn, NY 11219
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Sale Transaction 1 | |
| Date | Dec 1, 2005 |
| Amount | $0 |
| Buyer | Guo, Mei Xiao |
| Buyer Address | 3809 10th Avneue Brooklyn,ny 11219 |
| Seller | Guo, Johnny |
| Seller Address | 3809 10th Avenue Brooklyn,ny 11219 |
| Sale Transaction 2 | |
| Date | Nov 5, 2004 |
| Amount | $0 |
| Buyer | Guo, Johnny |
| Buyer Address | 3809 10th Avenue Brooklyn,ny 11219 |
| Seller | Guo, Can Hui |
| Seller Address | 3809 10th Avenue Brooklyn,ny 11219 |
Assessment Records for 3809 10th Ave, Brooklyn, NY 11219
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Year | Tentative | Final |
| 2012 | $15,823 | Not yet available |
| 2011 | $15,820 | $15,820 |
| 2010 | $14,929 | $14,929 |
| 2009 | $14,181 | $14,181 |
| 2008 | $13,436 | $13,436 |
| 2007 | $13,186 | $13,186 |
| 2006 | $13,184 | $13,184 |
| 2004 | $11,818 | $11,818 |
| 2003 | $11,197 | $11,197 |
This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
Beg to differ? Flag This Page
×
Please flag responsibly:
Get the info you need!
Download Blocksy's
complete report for:
complete report for:
3809 10th Ave
Reports start at $10
and contain:
and contain:
Known historical data
Current data
Public records
Recorded transactions
Available listing info
and more ...
Current data
Public records
Recorded transactions
Available listing info
and more ...
Get Now