Need More info about this address?
Download report with all historical & current data for 36 Laight St. (Price $10 and up)
Get Now
About this Building:
36 Laight St, New York, NY 10013
36 Laight Street is a 7 floor(s), prewar , elevator building located in the Tribeca neighborhood.
There are currently 2 units for rent in this building.
| Quick Stats: | |
Deatils for 36 Laight Street New York, NY, 10013:
| Notable Details | |
|
Doorman
Concierge
Pets Allowed
Storage Available in Building
|
|
| Building Information | |
| Address | 36 Laight Street |
| Neighborhood: | Tribeca |
| Zipcode: | 10013 |
| Cross Street: | Varick St/Hudson St |
| Building Ownership Type | RNTL |
| Construction Era: | Pre war |
| Type of Structure: | Elevator |
| Units in Building: | 12 |
| Floors: | 7 |
| Super Name and Phone | Yes |
| Doorman Type: | Yes |
| Doorman: | Yes |
| Description of Security: | Doorman |
| Storage: | Storage |
| Longitude: | -74.00783 |
| Latitude: | 40.72196 |
| Uppercase Street Value: | Laight Street |
| Financial Details |
-
Doorman
-
Concierge
-
Elevator Building
-
Pets Allowed
-
Air Conditioning
-
Laundry in Building
-
Storage Available in Building
-
Garage in Building
-
Roof Garden
-
Gym/Health Club
-
Swimming Pool
-
Courtyard
-
Pied a terres
Blocksy has found additional information about this address in Public City Records, including:
Details for 36 Laight St, New York, NY 10013
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Building Info: | |
| Building Type: | D7 Elevator Apartments: Semi-fireproof - With Stores |
| Stories: | 7 |
| Total Units: | N/A |
| Owner or Property Manager: | The 36 Laight Street |
| Address Info: | |
| Borough: | Manhattan |
| Block: | 220 |
| Lot: | 27 |
| Official Neighborhood: | TriBeCa |
| Alternate Address: | 15 to 15 VESTRY STREET(map it) |
| Zoning: | M1-5 |
| Size and Dimensions: | |
| Lot Frontage: | 20 ft. 5 in. |
| Lot Depth: | 175 ft. 0 in. |
| Building Frontage: | 20 ft. 0 in. |
| Building Depth: | 175 ft. 0 in. |
| No. of Buildings: | 1 |
| Corner Orientation: | Not on corner |
| Land Area: | 3,803 |
| Has Extension: | Yes |
Sales Records for 36 Laight St, New York, NY 10013
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Sale Transaction 1 | |
| Date | Jan 31, 2008 |
| Amount | $0 |
| Buyer | The 36 Laight Street Lofts & Hotel Corp |
| Buyer Address | 60 Triangle Boulevard Carlstadt,nj 07072 |
| Seller | Fantis Foods Inc |
| Seller Address | 60 Triangle Boulevard Cartstadt,nj 07072 |
Assessment Records for 36 Laight St, New York, NY 10013
Compiled from official public records. Though it is mostly accurate, some information may not be up to date.
| Year | Tentative | Final |
| 2012 | $1,955,250 | Not yet available |
| 2011 | $1,849,500 | $1,849,500 |
| 2010 | $1,786,500 | $1,786,500 |
| 2009 | $1,539,000 | $1,588,500 |
| 2008 | $1,498,500 | $1,498,500 |
| 2007 | $1,188,000 | $1,188,000 |
| 2006 | $1,215,000 | $1,215,000 |
| 2005 | $477,000 | $477,000 |
| 2004 | $477,000 | $477,000 |
| 2003 | $391,050 | $391,050 |
Active rental listings for 36 Laight Street, New York (2)
Avg Price: $7,000 per month |
Avg Size: 1,400 sqft |
Avg Rent / Sqft: $5
Past rental listings for 36 Laight St, New York, NY 10013 (22)
| Listed | Unit | Asking Rent | Bed | Bath | Size | Action |
| 05/15/2013 | 5B | $6,500 | 2 bed | 2 bath | 1,700 Sqft | More details and photos |
| 02/13/2013 | 2B | $7,000 | 2 bed | 2 bath | 1,700 Sqft | More details and photos |
| 12/26/2012 | 7B | $11,000 | 3 bed | 2 bath | 2,000 Sqft | More details and photos |
| 12/17/2012 | 6A | $6,200 | 1 bed | 1.5 bath | 1,400 Sqft | More details and photos |
| 10/26/2012 | 6B | $8,500 | 2 bed | 2 bath | 1,750 Sqft | More details and photos |
| 10/01/2012 | 5A | $6,500 | 1 bed | 1.5 bath | 1,300 Sqft | More details and photos |
| 10/01/2012 | 2A | $6,000 | 1 bed | 1.5 bath | 1,300 Sqft | More details and photos |
| 06/18/2012 | PHA | $7,500 | 1 bed | 1 bath | 1,400 Sqft | More details and photos |
| 05/01/2012 | 4A | $6,500 | 1 bed | 1.5 bath | 1,250 Sqft | More details and photos |
| 04/26/2012 | 4B | $6,900 | 2 bed | 2 bath | 1,700 Sqft | More details and photos |
| 03/28/2012 | 1B | $8,000 | 1 bed | 2 bath | 1,600 Sqft | More details and photos |
| 03/05/2012 | VAR2BRM | $4,700 | 2 bed | 2 bath | Unknown | More details and photos |
| 03/05/2012 | PH7A | $5,300 | 1 bed | 1.5 bath | 1,400 Sqft | More details and photos |
| 03/05/2012 | PH7B | $8,300 | 2 bed | 2 bath | 2,000 Sqft | More details and photos |
| 03/05/2012 | 3B | $5,000 | 2 bed | 2 bath | 1,700 Sqft | More details and photos |
| 03/05/2012 | PH7AB | $15,000 | 4 bed | 3.5 bath | 3,100 Sqft | More details and photos |
| 03/05/2012 | 3A | $3,950 | 1 bed | 1.5 bath | 1,350 Sqft | More details and photos |
| 03/05/2012 | GROUNDFL | $11,500 | studio | 1 bath | 3,000 Sqft | More details and photos |
| 03/05/2012 | 1A/C | $4,000 | 1 bed | 1 bath | 1,400 Sqft | More details and photos |
| 03/05/2012 | 1B/C | $6,500 | 1 bed | 2 bath | 1,600 Sqft | More details and photos |
| 03/05/2012 | BASEMENT | $2,500 | studio | 0 bath | 1,000 Sqft | More details and photos |
| 03/05/2012 | 1AB | $15,000 | 2 bed | 3 bath | 3,000 Sqft | More details and photos |
This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
Beg to differ? Flag This Page
×
Please flag responsibly:
Get the info you need!
Download Blocksy's
complete report for:
complete report for:
36 Laight St
Reports start at $10
and contain:
and contain:
Known historical data
Current data
Public records
Recorded transactions
Available listing info
and more ...
Current data
Public records
Recorded transactions
Available listing info
and more ...
Get Now