Brooklyn Real Estate and Homes for Sale

(Report as of 05-21-13. Also see: Brooklyn Apartments and Rentals and Brooklyn Property Records)


All Brooklyn home for sale listings:
Try using our new advanced search! (Filter listings by price, size, bedrooms, cost per Sqft and more)
Active sales listings for Brooklyn, New York (2464)
Avg Price: $1,024,070 | Avg Size: 1,729 Sqft | Avg Price / Sqft: $635
 1 2 3 4 5 6 7 >  Last ›
Neighborhood Active Sales Active Rentals Addresses
Bath Beach 6 0 4112
Bay Ridge and Fort Hamilton 91 32 9619
Bedford - Stuyvesant 204 258 20878
Bensonhurst 2 5 7726
Bergen Beach 3 1 2375
Boerum Hill 52 47 2272
Borough Park 13 9 10186
Brighton Beach 13 8 1903
Brooklyn Heights 145 93 1466
Brooklyn Navy Yard 11 21 52
Brownsville 6 1 4636
Bushwick 35 50 10546
Canarsie 15 2 12517
Carroll Gardens 46 41 2430
City Line 2 1 3015
Clinton Hill 113 116 2950
Cobble Hill 25 20 947
Columbia Street Waterfront District 20 13 549
Coney Island 5 3 1715
Crown Heights 19 35 5180
Cypress Hills 6 7 5182
Downtown Brooklyn 143 90 560
DUMBO 45 32 101
Dyker Heights 14 7 6663
East Flatbush 32 18 18918
East New York 35 2 14024
East Williamsburg 56 47 3967
Flatbush - Ditmas Park 79 41 4695
Flatlands 56 11 10057
Floyd Bennett Airfield 0 0 0
Fort Greene 48 56 1581
Georgetown 0 1 1076
Gerritsen Beach 4 0 2085
Gowanus 40 37 1254
Gravesend 14 8 12405
Greenpoint 284 228 7337
Greenwood 26 23 2355
Highland Park 5 5 2550
Homecrest 0 0 0
Kensington and Parkville 48 20 3353
Manhattan Beach 5 4 1098
Manhattan Terrace 1 0 586
Mapleton 2 0 3824
Marine Park 6 1 5150
Midwood 58 15 9553
Mill Basin 20 0 4144
Mill Island 2 0 640
New Lots 3 0 2633
Ocean Hill 20 20 4007
Ocean Parkway 2 3 1617
Paerdegat Basin 3 0 2574
Park Slope 248 211 8616
Prospect Heights 87 59 2265
Prospect Lefferts Gardens 36 14 3301
Prospect Park South 1 0 313
Red Hook 53 19 1106
Remsen Village 1 0 1656
Sea Gate 5 0 909
Sheepshead Bay 42 13 15513
Spring Creek 4 0 639
Starrett City 13 0 308
Sunset Park 35 25 8623
Vinegar Hill 16 13 105
Weeksville 16 1 1335
Williamsburg 130 140 7585
Windsor Terrace 22 18 2043
Wingate 4 1 933
This page is in Good Standing
Based on data sources and user reports, this page is believed to be accurate.
Beg to differ? Flag This Page
×
Please flag responsibly:
Lay it on us...